| No. | Name | Nat. |
|---|---|---|
| 1 | Dmitriy IGNATENKO | DNE |
| 2 | Igor' REZNICHENKO | DNE |
| 3 | Yuriy BLINOV | KHR |
| 4 | Vyacheslav NAGORNYAK | KHR |
| 5 | Stanislav PERTSOV | KHR |
| 6 | Maksim SPODYREV | KHR |
| 7 | Nikolay BONDAR' | KIE |
| 8 | Dmitriy KUZMENKO | KIE |
| 9 | Aleksey OLEYNIK | KIE |
| 10 | Yaroslav PANIOT | KIE |
| 11 | Yakov GODOROZHA | ODE |
| 12 | Vladimir KARAKONSTANTIN | ODE |
| 13 | Evgeniy OVCHINNIKOV | ODE |
| 14 | Vladimir SHADRIN | ODE |
| 15 | Badradin TALEB | ODE |
Last Update: 05.03.2010 22:03