FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikolay BONDAR' | KIE | 162.74 | 1 | 1 |
2 | Stanislav PERTSOV | KHR | 141.67 | 2 | 2 |
3 | Dmitriy KUZMENKO | KIE | 128.55 | 3 | 4 |
4 | Dmitriy IGNATENKO | DNE | 126.42 | 4 | 3 |
5 | Yakov GODOROZHA | ODE | 113.68 | 7 | 5 |
6 | Igor' REZNICHENKO | DNE | 108.99 | 5 | 6 |
7 | Vladimir SHADRIN | ODE | 105.80 | 6 | 7 |
8 | Yaroslav PANIOT | KIE | 96.52 | 8 | 8 |
9 | Vladimir KARAKONSTANTIN | ODE | 90.86 | 9 | 11 |
10 | Aleksey OLEYNIK | KIE | 90.52 | 10 | 10 |
11 | Maksim SPODYREV | KHR | 89.07 | 13 | 9 |
12 | Evgeniy OVCHINNIKOV | ODE | 86.95 | 12 | 12 |
13 | Vyacheslav NAGORNYAK | KHR | 86.16 | 11 | 13 |
14 | Yuriy BLINOV | KHR | 73.91 | 14 | 14 |
WD | Badradin TALEB | ODE |
Last Update: 05.03.2010 22:03