| No. | Name | Nat. |
|---|---|---|
| 1 | Anastasiya DUBIK | DNE |
| 2 | Natal'ya KOLESNIK | DNE |
| 3 | Anastasiya ONISCHENKO | DNE |
| 4 | Natalya SYPALO | DNE |
| 5 | Anastasiya YALOVAYA | DNE |
| 6 | Alina BELETSKAYA | KHR |
| 7 | Ekaterina DROBUSHKO | KHR |
| 8 | Alena GAYDARENKO | KHR |
| 9 | Anna HALANSKAYA | KHR |
| 10 | Yuliya HARCHENKO | KHR |
| 11 | Anna NAGORNYAK | KHR |
| 12 | Aleksandra NAKIS'KO | KHR |
| 13 | Polina OGAREVA | KHR |
| 14 | Valeriya PASICHNIK | KHR |
| 15 | Ekaterina SEROSHTAN | KHR |
| 16 | Oksana DOLGOPOLOVA | KIE |
| 17 | Olga HROMAYA | KIE |
| 18 | Anastasuya KONONENKO | KIE |
| 19 | Anastasiya KORZHENKO | KIE |
| 20 | Kristina KRISHTOFOVICH | KIE |
| 21 | Yuliya KUPENKO | KIE |
| 22 | Anastasiya LISTOPAD | KIE |
| 23 | Yuliya MAKSIMENKO | KIE |
| 24 | Alina MILEVSKAYA | KIE |
| 25 | Irina MOVCHAN | KIE |
| 26 | Anastasiya TEMPINSKAYA | KIE |
| 27 | Eleonora VINNICHENKO | KIE |
| 28 | Arina CHAYKA | ODE |
| 29 | Syuzanna FEON | ODE |
| 30 | Anastasiya LAVRENT'EVA | ODE |
| 31 | Yulya MERL'AN | ODE |
| 32 | Valeriya MOROZENKO | ODE |
| 33 | Olesya OSTASHEVSKAYA | ODE |
| 34 | Anna PARTSHALADZE | ODE |
| 35 | Natal'ya YAROSHEVSKAYA | ODE |
Last Update: 05.03.2010 22:03