Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay BONDAR' | KIE | 54.40 | 28.60 | 26.80 | 5.50 | 5.25 | 5.35 | 5.35 | 5.35 | 1.00 | #11 | |
2 | Stanislav PERTSOV | KHR | 49.05 | 25.60 | 24.45 | 4.90 | 4.70 | 4.95 | 4.95 | 4.95 | 1.00 | #7 | |
3 | Dmitriy KUZMENKO | KIE | 46.05 | 22.20 | 24.85 | 5.10 | 4.80 | 5.00 | 5.05 | 4.90 | 1.00 | #12 | |
4 | Dmitriy IGNATENKO | DNE | 42.66 | 21.66 | 22.00 | 4.50 | 4.20 | 4.40 | 4.50 | 4.40 | 1.00 | #5 | |
5 | Igor' REZNICHENKO | DNE | 36.03 | 17.28 | 18.75 | 3.90 | 3.60 | 3.70 | 3.75 | 3.80 | 0.00 | #3 | |
6 | Vladimir SHADRIN | ODE | 35.90 | 17.30 | 18.60 | 4.00 | 3.65 | 3.70 | 3.65 | 3.60 | 0.00 | #13 | |
7 | Yakov GODOROZHA | ODE | 33.62 | 16.42 | 18.20 | 3.65 | 3.50 | 3.75 | 3.65 | 3.65 | 1.00 | #2 | |
8 | Yaroslav PANIOT | KIE | 32.50 | 14.90 | 17.60 | 3.55 | 3.30 | 3.55 | 3.65 | 3.55 | 0.00 | #6 | |
9 | Vladimir KARAKONSTANTIN | ODE | 32.39 | 14.44 | 17.95 | 3.75 | 3.45 | 3.60 | 3.60 | 3.55 | 0.00 | #14 | |
10 | Aleksey OLEYNIK | KIE | 31.82 | 15.22 | 17.60 | 3.65 | 3.45 | 3.50 | 3.50 | 3.50 | 1.00 | #10 | |
11 | Vyacheslav NAGORNYAK | KHR | 30.58 | 12.88 | 17.70 | 3.65 | 3.30 | 3.65 | 3.55 | 3.55 | 0.00 | #8 | |
12 | Evgeniy OVCHINNIKOV | ODE | 29.53 | 13.68 | 16.85 | 3.50 | 3.25 | 3.30 | 3.45 | 3.35 | 1.00 | #1 | |
13 | Maksim SPODYREV | KHR | 28.65 | 12.00 | 16.65 | 3.45 | 3.15 | 3.40 | 3.35 | 3.30 | 0.00 | #4 | |
14 | Yuriy BLINOV | KHR | 28.11 | 12.06 | 16.05 | 3.40 | 2.95 | 3.25 | 3.20 | 3.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.03.2010 22:03