Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay BONDAR' | KIE | 108.94 | 54.34 | 54.60 | 5.55 | 5.30 | 5.50 | 5.50 | 5.45 | 0.00 | #14 | |
2 | Stanislav PERTSOV | KHR | 93.22 | 44.92 | 49.30 | 5.00 | 4.75 | 5.00 | 4.95 | 4.95 | 1.00 | #11 | |
3 | Dmitriy IGNATENKO | DNE | 84.36 | 40.96 | 45.40 | 4.70 | 4.30 | 4.55 | 4.50 | 4.65 | 2.00 | #10 | |
4 | Dmitriy KUZMENKO | KIE | 83.10 | 34.90 | 49.20 | 5.10 | 4.80 | 4.85 | 4.95 | 4.90 | 1.00 | #12 | |
5 | Yakov GODOROZHA | ODE | 80.66 | 39.46 | 41.20 | 4.10 | 3.80 | 4.20 | 4.20 | 4.30 | 0.00 | #8 | |
6 | Igor' REZNICHENKO | DNE | 73.56 | 30.66 | 42.90 | 4.30 | 4.15 | 4.35 | 4.35 | 4.30 | 0.00 | #13 | |
7 | Vladimir SHADRIN | ODE | 70.50 | 33.40 | 37.10 | 3.95 | 3.65 | 3.70 | 3.55 | 3.70 | 0.00 | #6 | |
8 | Yaroslav PANIOT | KIE | 64.62 | 28.62 | 36.00 | 3.55 | 3.40 | 3.70 | 3.70 | 3.65 | 0.00 | #5 | |
9 | Maksim SPODYREV | KHR | 60.72 | 27.12 | 34.60 | 3.55 | 3.30 | 3.45 | 3.50 | 3.50 | 1.00 | #4 | |
10 | Aleksey OLEYNIK | KIE | 59.30 | 24.40 | 36.90 | 3.75 | 3.50 | 3.75 | 3.80 | 3.65 | 2.00 | #7 | |
11 | Vladimir KARAKONSTANTIN | ODE | 59.07 | 22.97 | 37.10 | 3.80 | 3.60 | 3.70 | 3.75 | 3.70 | 1.00 | #9 | |
12 | Evgeniy OVCHINNIKOV | ODE | 58.02 | 25.12 | 32.90 | 3.40 | 3.05 | 3.40 | 3.25 | 3.35 | 0.00 | #3 | |
13 | Vyacheslav NAGORNYAK | KHR | 56.18 | 25.38 | 31.80 | 3.30 | 3.00 | 3.25 | 3.20 | 3.15 | 1.00 | #2 | |
14 | Yuriy BLINOV | KHR | 46.10 | 20.30 | 27.80 | 3.05 | 2.55 | 2.80 | 2.70 | 2.80 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.03.2010 22:03