Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora VINNICHENKO | KIE | 50.50 | 27.70 | 22.80 | 5.65 | 5.45 | 5.75 | 5.80 | 5.85 | 0.00 | #15 | |
2 | Anastasiya LISTOPAD | KIE | 43.64 | 21.68 | 21.96 | 5.50 | 5.30 | 5.50 | 5.50 | 5.65 | 0.00 | #8 | |
3 | Anastasuya KONONENKO | KIE | 40.24 | 20.52 | 20.72 | 5.30 | 5.00 | 5.20 | 5.20 | 5.20 | 1.00 | #2 | |
4 | Polina OGAREVA | KHR | 39.94 | 20.62 | 19.32 | 4.85 | 4.65 | 4.85 | 4.90 | 4.90 | 0.00 | #33 | |
5 | Aleksandra NAKIS'KO | KHR | 36.70 | 18.50 | 18.20 | 4.75 | 4.40 | 4.50 | 4.50 | 4.60 | 0.00 | #3 | |
6 | Alina MILEVSKAYA | KIE | 36.50 | 17.50 | 19.00 | 4.75 | 4.55 | 4.75 | 4.85 | 4.85 | 0.00 | #1 | |
7 | Arina CHAYKA | ODE | 34.58 | 17.62 | 16.96 | 4.30 | 4.05 | 4.35 | 4.30 | 4.20 | 0.00 | #5 | |
8 | Yuliya KUPENKO | KIE | 34.44 | 17.36 | 17.08 | 4.30 | 4.05 | 4.40 | 4.30 | 4.30 | 0.00 | #30 | |
9 | Anna PARTSHALADZE | ODE | 32.74 | 17.26 | 15.48 | 3.95 | 3.55 | 3.95 | 3.95 | 3.95 | 0.00 | #22 | |
10 | Ekaterina DROBUSHKO | KHR | 31.76 | 16.68 | 15.08 | 3.85 | 3.50 | 3.85 | 3.85 | 3.80 | 0.00 | #17 | |
11 | Yuliya MAKSIMENKO | KIE | 31.74 | 14.66 | 17.08 | 4.30 | 4.10 | 4.20 | 4.40 | 4.35 | 0.00 | #27 | |
12 | Alina BELETSKAYA | KHR | 31.40 | 15.44 | 16.96 | 4.35 | 4.10 | 4.25 | 4.25 | 4.25 | 1.00 | #4 | |
13 | Olga HROMAYA | KIE | 31.10 | 14.50 | 17.60 | 4.60 | 4.30 | 4.30 | 4.45 | 4.35 | 1.00 | #6 | |
14 | Anastasiya YALOVAYA | DNE | 29.78 | 14.14 | 17.64 | 4.50 | 4.25 | 4.40 | 4.50 | 4.40 | 2.00 | #14 | |
15 | Olesya OSTASHEVSKAYA | ODE | 29.50 | 15.34 | 15.16 | 3.90 | 3.55 | 3.80 | 3.85 | 3.85 | 1.00 | #16 | |
16 | Anastasiya ONISCHENKO | DNE | 29.42 | 14.06 | 16.36 | 4.10 | 3.85 | 4.15 | 4.25 | 4.10 | 1.00 | #26 | |
17 | Natal'ya YAROSHEVSKAYA | ODE | 29.40 | 14.92 | 15.48 | 3.95 | 3.65 | 3.85 | 4.00 | 3.90 | 1.00 | #18 | |
18 | Kristina KRISHTOFOVICH | KIE | 28.54 | 15.02 | 13.52 | 3.50 | 3.20 | 3.35 | 3.45 | 3.40 | 0.00 | #9 | |
19 | Alena GAYDARENKO | KHR | 28.38 | 13.10 | 15.28 | 4.10 | 3.65 | 3.70 | 3.85 | 3.80 | 0.00 | #19 | |
20 | Anastasiya KORZHENKO | KIE | 27.86 | 13.54 | 16.32 | 4.20 | 3.95 | 4.05 | 4.15 | 4.05 | 2.00 | #25 | |
21 | Anastasiya DUBIK | DNE | 26.86 | 12.26 | 15.60 | 4.10 | 3.65 | 3.85 | 4.00 | 3.90 | 1.00 | #13 | |
22 | Oksana DOLGOPOLOVA | KIE | 26.76 | 13.48 | 15.28 | 3.95 | 3.65 | 3.80 | 3.95 | 3.75 | 2.00 | #12 | |
23 | Anastasiya LAVRENT'EVA | ODE | 25.84 | 11.32 | 14.52 | 3.80 | 3.50 | 3.70 | 3.60 | 3.55 | 0.00 | #29 | |
24 | Anastasiya TEMPINSKAYA | KIE | 25.22 | 11.66 | 14.56 | 3.90 | 3.50 | 3.70 | 3.60 | 3.50 | 1.00 | #31 | |
25 | Yuliya HARCHENKO | KHR | 23.94 | 12.54 | 11.40 | 3.00 | 2.60 | 2.90 | 2.90 | 2.85 | 0.00 | #7 | |
26 | Valeriya PASICHNIK | KHR | 23.84 | 12.04 | 11.80 | 3.20 | 2.75 | 2.95 | 2.95 | 2.90 | 0.00 | #20 | |
27 | Yulya MERL'AN | ODE | 22.76 | 11.68 | 11.08 | 2.85 | 2.50 | 2.85 | 2.85 | 2.80 | 0.00 | #23 | |
28 | Natalya SYPALO | DNE | 20.52 | 8.56 | 11.96 | 3.20 | 2.70 | 3.05 | 3.05 | 2.95 | 0.00 | #21 | |
29 | Ekaterina SEROSHTAN | KHR | 19.68 | 11.16 | 10.52 | 2.85 | 2.40 | 2.60 | 2.65 | 2.65 | 2.00 | #10 | |
30 | Anna HALANSKAYA | KHR | 18.68 | 10.20 | 9.48 | 2.55 | 2.15 | 2.45 | 2.35 | 2.35 | 1.00 | #24 | |
31 | Syuzanna FEON | ODE | 18.26 | 9.34 | 9.92 | 2.60 | 2.25 | 2.55 | 2.45 | 2.55 | 1.00 | #11 | |
32 | Anna NAGORNYAK | KHR | 17.04 | 7.44 | 10.60 | 3.10 | 2.45 | 2.65 | 2.70 | 2.35 | 1.00 | #32 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.03.2010 22:03