Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleonora VINNICHENKO | KIE | 89.16 | 42.84 | 46.32 | 5.85 | 5.60 | 5.75 | 5.90 | 5.85 | 0.00 | #29 | |
2 | Anastasiya LISTOPAD | KIE | 77.80 | 35.88 | 43.92 | 5.50 | 5.35 | 5.40 | 5.60 | 5.60 | 2.00 | #28 | |
3 | Polina OGAREVA | KHR | 73.31 | 34.15 | 40.16 | 5.05 | 4.80 | 5.00 | 5.20 | 5.05 | 1.00 | #32 | |
4 | Anastasuya KONONENKO | KIE | 71.77 | 27.21 | 44.56 | 5.50 | 5.55 | 5.50 | 5.65 | 5.65 | 0.00 | #31 | |
5 | Alina BELETSKAYA | KHR | 64.70 | 27.82 | 36.88 | 4.70 | 4.45 | 4.65 | 4.70 | 4.55 | 0.00 | #21 | |
6 | Ekaterina DROBUSHKO | KHR | 62.67 | 28.99 | 33.68 | 4.35 | 4.05 | 4.25 | 4.20 | 4.20 | 0.00 | #22 | |
7 | Arina CHAYKA | ODE | 62.34 | 24.58 | 39.76 | 5.00 | 4.90 | 4.95 | 5.00 | 5.00 | 2.00 | #26 | |
8 | Olga HROMAYA | KIE | 61.55 | 26.11 | 35.44 | 4.55 | 4.20 | 4.45 | 4.45 | 4.50 | 0.00 | #17 | |
9 | Alena GAYDARENKO | KHR | 60.20 | 28.48 | 32.72 | 4.40 | 4.05 | 4.00 | 4.05 | 3.95 | 1.00 | #13 | |
10 | Anna PARTSHALADZE | ODE | 60.12 | 25.48 | 34.64 | 4.40 | 4.10 | 4.35 | 4.45 | 4.35 | 0.00 | #24 | |
11 | Yuliya KUPENKO | KIE | 57.80 | 22.48 | 36.32 | 4.55 | 4.35 | 4.55 | 4.60 | 4.65 | 1.00 | #25 | |
12 | Anastasiya YALOVAYA | DNE | 55.70 | 22.26 | 35.44 | 4.55 | 4.20 | 4.45 | 4.50 | 4.45 | 2.00 | #18 | |
13 | Anastasiya ONISCHENKO | DNE | 55.61 | 22.85 | 33.76 | 4.25 | 3.95 | 4.30 | 4.30 | 4.30 | 1.00 | #16 | |
14 | Anastasiya KORZHENKO | KIE | 55.32 | 23.28 | 33.04 | 4.25 | 3.95 | 4.10 | 4.25 | 4.10 | 1.00 | #12 | |
15 | Aleksandra NAKIS'KO | KHR | 54.21 | 19.09 | 37.12 | 4.80 | 4.45 | 4.60 | 4.70 | 4.65 | 2.00 | #27 | |
16 | Alina MILEVSKAYA | KIE | 53.94 | 16.78 | 40.16 | 5.10 | 4.90 | 4.85 | 5.20 | 5.05 | 3.00 | #30 | |
17 | Natal'ya YAROSHEVSKAYA | ODE | 53.86 | 24.30 | 30.56 | 3.80 | 3.60 | 3.90 | 3.90 | 3.90 | 1.00 | #20 | |
18 | Olesya OSTASHEVSKAYA | ODE | 53.48 | 22.68 | 30.80 | 3.90 | 3.65 | 3.90 | 4.00 | 3.80 | 0.00 | #19 | |
19 | Kristina KRISHTOFOVICH | KIE | 53.32 | 22.20 | 31.12 | 3.95 | 3.60 | 3.85 | 4.10 | 3.95 | 0.00 | #11 | |
20 | Anastasiya DUBIK | DNE | 51.11 | 21.39 | 32.72 | 4.20 | 3.95 | 4.05 | 4.15 | 4.10 | 3.00 | #14 | |
21 | Anastasiya TEMPINSKAYA | KIE | 50.38 | 23.30 | 28.08 | 3.75 | 3.30 | 3.45 | 3.55 | 3.50 | 1.00 | #8 | |
22 | Yuliya MAKSIMENKO | KIE | 49.92 | 17.16 | 33.76 | 4.35 | 4.05 | 4.20 | 4.35 | 4.15 | 1.00 | #23 | |
23 | Oksana DOLGOPOLOVA | KIE | 45.53 | 17.05 | 30.48 | 4.05 | 3.65 | 3.70 | 3.95 | 3.70 | 2.00 | #15 | |
24 | Ekaterina SEROSHTAN | KHR | 44.15 | 20.95 | 23.20 | 3.10 | 2.70 | 2.85 | 2.90 | 2.95 | 0.00 | #5 | |
25 | Anastasiya LAVRENT'EVA | ODE | 43.84 | 19.64 | 27.20 | 3.50 | 3.10 | 3.35 | 3.55 | 3.50 | 3.00 | #9 | |
26 | Anna NAGORNYAK | KHR | 43.48 | 17.72 | 25.76 | 3.40 | 3.00 | 3.20 | 3.25 | 3.25 | 0.00 | #2 | |
27 | Yuliya HARCHENKO | KHR | 41.68 | 17.84 | 23.84 | 3.05 | 2.75 | 3.05 | 3.00 | 3.05 | 0.00 | #6 | |
28 | Yulya MERL'AN | ODE | 41.48 | 17.80 | 23.68 | 3.05 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #10 | |
29 | Syuzanna FEON | ODE | 39.30 | 17.42 | 22.88 | 2.90 | 2.55 | 2.90 | 2.95 | 3.00 | 1.00 | #1 | |
30 | Natalya SYPALO | DNE | 36.70 | 15.02 | 23.68 | 3.25 | 2.75 | 2.95 | 2.95 | 2.90 | 2.00 | #4 | |
31 | Valeriya PASICHNIK | KHR | 32.82 | 14.14 | 21.68 | 3.00 | 2.60 | 2.65 | 2.65 | 2.65 | 3.00 | #7 | |
32 | Anna HALANSKAYA | KHR | 29.61 | 11.57 | 21.04 | 2.80 | 2.45 | 2.60 | 2.70 | 2.60 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.03.2010 22:03