Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Dmitriy DUN | KHR | 30.68 | 16.96 | 13.72 | 5.55 | 5.50 | 5.45 | 5.40 | 0.00 | #11 | |
2 | Anastasiya VIHODTSEVA / Aleksey SHUMSKIY | KIE | 29.01 | 15.30 | 13.71 | 5.60 | 5.40 | 5.35 | 5.55 | 0.00 | #8 | |
3 | Nadezhda FROLENKOVA / Mihail KASALO | KHR | 27.64 | 14.22 | 13.42 | 5.45 | 5.30 | 5.30 | 5.40 | 0.00 | #1 | |
4 | Elena TEREMTSOVA / Aleksandr SHAKALOV | KIE | 23.69 | 12.78 | 10.91 | 4.50 | 4.20 | 4.30 | 4.45 | 0.00 | #7 | |
5 | Kseniya CHEPIZHKO / Sergey SHEVCHENKO | DNE | 22.96 | 12.48 | 10.48 | 4.30 | 4.05 | 4.15 | 4.25 | 0.00 | #9 | |
6 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 22.80 | 12.72 | 10.08 | 4.20 | 3.90 | 4.00 | 4.00 | 0.00 | #4 | |
7 | Mariya NOSULYA / Evgeniy HOLONYUK | KIE | 21.67 | 12.12 | 9.55 | 3.90 | 3.65 | 3.90 | 3.85 | 0.00 | #13 | |
8 | Anastasiya GALETA / Aleksey SHUMSKIY | ODE | 20.95 | 12.12 | 8.83 | 3.60 | 3.40 | 3.65 | 3.50 | 0.00 | #3 | |
9 | Alena CHIGIDINA / Vitaliy NIKIFOROV | H-O | 20.32 | 11.28 | 10.04 | 4.05 | 3.85 | 4.15 | 4.05 | 1.00 | #12 | |
10 | Evelin BAGALIAN / Nikolay BABIN | KIE | 18.34 | 10.12 | 8.22 | 3.45 | 3.20 | 3.30 | 3.15 | 0.00 | #2 | |
11 | Irina BABCHENKO / Vitaliy NIKIFOROV | KHR | 18.05 | 10.02 | 8.03 | 3.35 | 3.05 | 3.20 | 3.25 | 0.00 | #5 | |
12 | Zlata SHIMUK / Georgiy CHERNYSHOV | KIE | 17.51 | 10.24 | 7.27 | 3.10 | 2.70 | 2.85 | 2.95 | 0.00 | #14 | |
13 | Aliona GOSTISCHEVA / Yanis MAZUROV | DNE | 15.83 | 8.80 | 7.03 | 3.00 | 2.60 | 2.80 | 2.85 | 0.00 | #6 | |
14 | Anastasiya KLEYMENOVA / Vladimir SHEVCHYUK | ODE | 11.92 | 6.72 | 5.20 | 2.30 | 1.85 | 2.10 | 2.05 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05.03.2010 22:03