| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadezhda FROLENKOVA / Mihail KASALO | KHR | 59.39 | 35.50 | 23.89 | 6.25 | 6.25 | 6.35 | 6.30 | 6.30 | 0.00 | #9 | |
| 2 | Alisa AGAFONOVA / Dmitriy DUN | KHR | 56.45 | 34.30 | 22.15 | 5.85 | 5.85 | 5.85 | 5.80 | 5.80 | 0.00 | #7 | |
| 3 | Anastasiya VIHODTSEVA / Aleksey SHUMSKIY | KIE | 56.41 | 33.50 | 22.91 | 6.00 | 6.00 | 6.05 | 6.05 | 6.05 | 0.00 | #11 | |
| 4 | Mariya NOSULYA / Evgeniy HOLONYUK | KIE | 46.64 | 31.00 | 15.64 | 4.15 | 3.95 | 4.25 | 4.10 | 4.15 | 0.00 | #14 | |
| 5 | Elena TEREMTSOVA / Aleksandr SHAKALOV | KIE | 44.60 | 27.40 | 17.20 | 4.55 | 4.45 | 4.50 | 4.50 | 4.60 | 0.00 | #13 | |
| 6 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 43.58 | 27.50 | 16.08 | 4.25 | 4.10 | 4.25 | 4.25 | 4.30 | 0.00 | #10 | |
| 7 | Anastasiya GALETA / Aleksey SHUMSKIY | ODE | 43.44 | 29.00 | 14.44 | 3.85 | 3.70 | 3.90 | 3.85 | 3.75 | 0.00 | #5 | |
| 8 | Alena CHIGIDINA / Vitaliy NIKIFOROV | H-O | 43.35 | 28.10 | 15.25 | 4.05 | 3.80 | 4.15 | 4.05 | 4.05 | 0.00 | #6 | |
| 9 | Kseniya CHEPIZHKO / Sergey SHEVCHENKO | DNE | 40.01 | 23.90 | 16.11 | 4.30 | 4.15 | 4.20 | 4.30 | 4.25 | 0.00 | #12 | |
| 10 | Evelin BAGALIAN / Nikolay BABIN | KIE | 36.36 | 23.00 | 13.36 | 3.55 | 3.45 | 3.55 | 3.55 | 3.50 | 0.00 | #8 | |
| 11 | Zlata SHIMUK / Georgiy CHERNYSHOV | KIE | 35.86 | 24.30 | 11.56 | 3.15 | 2.80 | 3.20 | 3.05 | 3.05 | 0.00 | #4 | |
| 12 | Irina BABCHENKO / Vitaliy NIKIFOROV | KHR | 33.26 | 21.40 | 11.86 | 3.25 | 2.85 | 3.20 | 3.10 | 3.20 | 0.00 | #1 | |
| 13 | Aliona GOSTISCHEVA / Yanis MAZUROV | DNE | 32.32 | 21.70 | 11.62 | 3.20 | 2.85 | 3.10 | 3.20 | 3.00 | 1.00 | #3 | |
| 14 | Anastasiya KLEYMENOVA / Vladimir SHEVCHYUK | ODE | 25.95 | 19.00 | 8.95 | 2.50 | 2.15 | 2.40 | 2.40 | 2.35 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 05.03.2010 22:03