Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa AGAFONOVA / Dmitriy DUN | KHR | 86.24 | 48.60 | 37.64 | 6.25 | 6.30 | 6.30 | 6.25 | 6.25 | 0.00 | #10 | |
2 | Anastasiya VIHODTSEVA / Aleksey SHUMSKIY | KIE | 79.68 | 42.80 | 36.88 | 6.20 | 6.10 | 6.10 | 6.15 | 6.20 | 0.00 | #13 | |
3 | Nadezhda FROLENKOVA / Mihail KASALO | KHR | 76.70 | 40.70 | 36.00 | 5.95 | 5.95 | 6.05 | 6.10 | 6.00 | 0.00 | #11 | |
4 | Kseniya CHEPIZHKO / Sergey SHEVCHENKO | DNE | 66.57 | 38.36 | 28.21 | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 | 0.00 | #6 | |
5 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 62.68 | 37.20 | 25.48 | 4.30 | 4.20 | 4.20 | 4.30 | 4.25 | 0.00 | #9 | |
6 | Elena TEREMTSOVA / Aleksandr SHAKALOV | KIE | 62.10 | 34.36 | 27.74 | 4.65 | 4.50 | 4.60 | 4.75 | 4.70 | 0.00 | #12 | |
7 | Mariya NOSULYA / Evgeniy HOLONYUK | KIE | 57.80 | 36.10 | 22.70 | 3.75 | 3.75 | 3.80 | 3.85 | 3.80 | 1.00 | #14 | |
8 | Anastasiya GALETA / Aleksey SHUMSKIY | ODE | 57.71 | 34.00 | 23.71 | 4.05 | 3.80 | 4.00 | 4.00 | 4.00 | 0.00 | #7 | |
9 | Alena CHIGIDINA / Vitaliy NIKIFOROV | H-O | 57.18 | 33.30 | 23.88 | 3.95 | 3.85 | 4.00 | 4.15 | 4.05 | 0.00 | #5 | |
10 | Evelin BAGALIAN / Nikolay BABIN | KIE | 52.43 | 31.70 | 20.73 | 3.50 | 3.40 | 3.40 | 3.55 | 3.45 | 0.00 | #8 | |
11 | Zlata SHIMUK / Georgiy CHERNYSHOV | KIE | 48.94 | 30.30 | 18.64 | 3.15 | 3.00 | 3.10 | 3.15 | 3.20 | 0.00 | #4 | |
12 | Irina BABCHENKO / Vitaliy NIKIFOROV | KHR | 47.24 | 28.60 | 18.64 | 3.20 | 2.85 | 3.20 | 3.25 | 3.20 | 0.00 | #2 | |
13 | Aliona GOSTISCHEVA / Yanis MAZUROV | DNE | 39.96 | 24.00 | 17.96 | 3.10 | 2.90 | 3.00 | 3.05 | 2.95 | 2.00 | #3 | |
14 | Anastasiya KLEYMENOVA / Vladimir SHEVCHYUK | ODE | 38.61 | 24.80 | 13.81 | 2.50 | 2.10 | 2.35 | 2.35 | 2.30 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 05.03.2010 22:03