| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor' REZNICHENKO | DNE | 36.36 | 16.20 | 20.16 | 4.08 | 3.92 | 4.00 | 4.08 | 4.08 | 0.00 | #9 | |
| 2 | Yaroslav PANIOT | KIE | 33.07 | 13.90 | 19.17 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #8 | |
| 3 | Aleksandr KUCHER | KHR | 30.19 | 16.20 | 14.99 | 3.17 | 2.83 | 3.08 | 3.08 | 2.83 | 1.00 | #3 | |
| 4 | Aleksey OLEYNIK | KIE | 29.36 | 13.70 | 16.66 | 3.58 | 3.17 | 3.25 | 3.33 | 3.33 | 1.00 | #10 | |
| 5 | Maksim SPODYREV | KHR | 29.31 | 13.97 | 16.34 | 3.42 | 3.00 | 3.25 | 3.42 | 3.25 | 1.00 | #2 | |
| 6 | Nikita KRAEV | DNE | 28.68 | 11.10 | 18.58 | 3.83 | 3.58 | 3.75 | 3.75 | 3.67 | 1.00 | #7 | |
| 7 | Vladislav GRECHENKOV | ODE | 28.31 | 13.40 | 14.91 | 3.08 | 2.75 | 3.00 | 3.00 | 3.08 | 0.00 | #12 | |
| 8 | Il'ya KOZYAR | ODE | 26.97 | 13.63 | 14.34 | 2.92 | 2.67 | 3.00 | 2.92 | 2.83 | 1.00 | #5 | |
| 9 | Vladimir KARAKONSTANTIN | ODE | 24.91 | 10.90 | 16.01 | 3.42 | 3.00 | 3.25 | 3.17 | 3.17 | 2.00 | #4 | |
| 10 | Georgiy ROMANOV | ODE | 21.31 | 9.97 | 13.34 | 2.92 | 2.58 | 2.50 | 2.67 | 2.67 | 2.00 | #11 | |
| 11 | Vladislav PIHOVICH | DNE | 20.57 | 8.07 | 12.50 | 2.58 | 2.25 | 2.50 | 2.67 | 2.50 | 0.00 | #1 | |
| 12 | Mark BARDEY | DNE | 18.66 | 9.50 | 12.16 | 2.58 | 2.33 | 2.50 | 2.50 | 2.25 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05.03.2010 21:48