Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BELETSKAYA | KHR | 39.82 | 22.40 | 17.42 | 4.42 | 4.17 | 4.25 | 4.50 | 4.42 | 0.00 | #10 | |
2 | Valeriya GARBUZA | KIE | 35.29 | 19.37 | 15.92 | 4.08 | 3.67 | 4.00 | 4.08 | 4.08 | 0.00 | #17 | |
3 | Aleksandra NAKIS'KO | KHR | 33.64 | 16.50 | 17.14 | 4.33 | 3.92 | 4.33 | 4.42 | 4.42 | 0.00 | #9 | |
4 | Anastasiya KORZHENKO | KIE | 33.58 | 18.44 | 15.14 | 3.83 | 3.50 | 3.92 | 3.92 | 3.75 | 0.00 | #13 | |
5 | Anna PARTSHALADZE | ODE | 33.28 | 18.70 | 14.58 | 3.75 | 3.33 | 3.58 | 3.75 | 3.83 | 0.00 | #22 | |
6 | Ekaterina DROBUSHKO | KHR | 32.39 | 17.57 | 14.82 | 3.67 | 3.50 | 3.75 | 3.67 | 3.92 | 0.00 | #23 | |
7 | Yuliya KUPENKO | KIE | 31.52 | 16.40 | 15.12 | 4.00 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #19 | |
8 | Natal'ya YAROSHEVSKAYA | ODE | 29.84 | 16.70 | 13.14 | 3.42 | 2.92 | 3.42 | 3.33 | 3.33 | 0.00 | #1 | |
9 | Anna NAGORNYAK | KHR | 29.41 | 15.93 | 14.48 | 3.67 | 3.42 | 3.58 | 3.75 | 3.67 | 1.00 | #20 | |
10 | Kristina KRISHTOFOVICH | KIE | 28.60 | 15.00 | 13.60 | 3.58 | 3.08 | 3.42 | 3.50 | 3.42 | 0.00 | #3 | |
11 | Valeriya MOROZENKO | ODE | 27.49 | 13.43 | 14.06 | 3.67 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #21 | |
12 | Marina LOKTIONOVA | KHR | 27.30 | 13.70 | 13.60 | 3.50 | 3.08 | 3.42 | 3.58 | 3.42 | 0.00 | #14 | |
13 | Anastasiya YALOVAYA | DNE | 27.12 | 14.50 | 14.62 | 3.92 | 3.42 | 3.50 | 3.75 | 3.67 | 2.00 | #12 | |
14 | Mariya PODOPRIHINA | KIE | 26.72 | 15.30 | 12.42 | 3.08 | 2.92 | 3.17 | 3.17 | 3.17 | 1.00 | #15 | |
15 | Anastasiya ONISCHENKO | DNE | 26.06 | 13.00 | 14.06 | 3.67 | 3.33 | 3.50 | 3.58 | 3.50 | 1.00 | #16 | |
16 | Anastasiya FORTUNATOVA | ODE | 25.54 | 14.00 | 12.54 | 3.25 | 2.83 | 3.17 | 3.25 | 3.17 | 1.00 | #11 | |
17 | Anastasiya DUBIK | DNE | 25.49 | 13.17 | 14.32 | 3.75 | 3.33 | 3.50 | 3.75 | 3.58 | 2.00 | #6 | |
18 | Evgeniya KOSTILIOVA | KHR | 24.72 | 13.40 | 11.32 | 2.83 | 2.58 | 2.92 | 3.00 | 2.83 | 0.00 | #7 | |
19 | Elmira ALLAHVERDIEVA | DNE | 24.22 | 12.00 | 12.22 | 3.00 | 2.75 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
20 | Aleksandra PARHOMENKO | KIE | 23.14 | 12.40 | 11.74 | 3.25 | 2.67 | 2.83 | 3.00 | 2.92 | 1.00 | #18 | |
21 | Kseniya GLADCHENKO | ODE | 22.96 | 11.10 | 11.86 | 3.08 | 2.58 | 3.08 | 3.17 | 2.92 | 0.00 | #2 | |
22 | Ol'ga BELINSKAYA | ODE | 22.62 | 11.80 | 12.82 | 3.17 | 3.00 | 3.17 | 3.42 | 3.25 | 2.00 | #24 | |
23 | Yuliya VYGOVSKAYA | KIE | 20.50 | 10.30 | 11.20 | 3.08 | 2.67 | 2.67 | 2.83 | 2.75 | 1.00 | #8 | |
24 | Oksana DOLGOPOLOVA | KIE | 20.09 | 9.97 | 13.12 | 3.58 | 3.08 | 3.08 | 3.42 | 3.25 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.03.2010 21:48