Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BELETSKAYA | KHR | 68.06 | 32.93 | 36.13 | 4.58 | 4.25 | 4.58 | 4.67 | 4.50 | 1.00 | #21 | |
2 | Aleksandra NAKIS'KO | KHR | 65.21 | 30.55 | 34.66 | 4.42 | 4.08 | 4.33 | 4.50 | 4.33 | 0.00 | #20 | |
3 | Ekaterina DROBUSHKO | KHR | 59.42 | 29.16 | 30.26 | 3.83 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #19 | |
4 | Valeriya GARBUZA | KIE | 58.22 | 26.75 | 31.47 | 4.00 | 3.75 | 3.92 | 4.00 | 4.00 | 0.00 | #22 | |
5 | Anastasiya DUBIK | DNE | 55.92 | 27.79 | 30.13 | 4.00 | 3.58 | 3.67 | 3.75 | 3.83 | 2.00 | #12 | |
6 | Anastasiya KORZHENKO | KIE | 55.85 | 23.91 | 32.94 | 4.25 | 3.92 | 4.00 | 4.25 | 4.17 | 1.00 | #24 | |
7 | Yuliya KUPENKO | KIE | 54.83 | 24.69 | 30.14 | 3.92 | 3.50 | 3.67 | 3.92 | 3.83 | 0.00 | #16 | |
8 | Anastasiya ONISCHENKO | DNE | 51.38 | 22.71 | 28.67 | 3.67 | 3.42 | 3.58 | 3.58 | 3.67 | 0.00 | #11 | |
9 | Kristina KRISHTOFOVICH | KIE | 51.37 | 22.24 | 30.13 | 3.83 | 3.50 | 3.75 | 3.83 | 3.92 | 1.00 | #18 | |
10 | Anna PARTSHALADZE | ODE | 51.29 | 21.29 | 30.00 | 3.92 | 3.50 | 3.67 | 3.83 | 3.83 | 0.00 | #23 | |
11 | Natal'ya YAROSHEVSKAYA | ODE | 50.57 | 22.96 | 27.61 | 3.50 | 3.17 | 3.42 | 3.67 | 3.50 | 0.00 | #14 | |
12 | Valeriya MOROZENKO | ODE | 50.55 | 21.08 | 29.47 | 3.83 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #17 | |
13 | Anna NAGORNYAK | KHR | 48.32 | 20.05 | 28.27 | 3.75 | 3.42 | 3.42 | 3.58 | 3.50 | 0.00 | #15 | |
14 | Kseniya GLADCHENKO | ODE | 47.80 | 22.85 | 24.95 | 3.17 | 2.92 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
15 | Anastasiya YALOVAYA | DNE | 46.80 | 21.27 | 28.53 | 3.75 | 3.33 | 3.50 | 3.58 | 3.67 | 3.00 | #7 | |
16 | Oksana DOLGOPOLOVA | KIE | 44.94 | 20.01 | 26.93 | 3.58 | 3.25 | 3.25 | 3.50 | 3.25 | 2.00 | #1 | |
17 | Elmira ALLAHVERDIEVA | DNE | 44.92 | 19.79 | 26.13 | 3.33 | 3.00 | 3.25 | 3.42 | 3.33 | 1.00 | #3 | |
18 | Anastasiya FORTUNATOVA | ODE | 44.64 | 18.84 | 26.80 | 3.42 | 3.08 | 3.50 | 3.50 | 3.25 | 1.00 | #8 | |
19 | Marina LOKTIONOVA | KHR | 44.62 | 18.75 | 27.87 | 3.50 | 3.25 | 3.50 | 3.67 | 3.50 | 2.00 | #13 | |
20 | Aleksandra PARHOMENKO | KIE | 44.45 | 19.78 | 24.67 | 3.17 | 2.75 | 3.17 | 3.25 | 3.08 | 0.00 | #5 | |
21 | Ol'ga BELINSKAYA | ODE | 44.21 | 19.94 | 24.27 | 3.17 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #6 | |
22 | Mariya PODOPRIHINA | KIE | 43.95 | 22.01 | 24.94 | 3.25 | 3.00 | 3.00 | 3.17 | 3.17 | 3.00 | #10 | |
23 | Evgeniya KOSTILIOVA | KHR | 42.47 | 21.87 | 23.60 | 3.08 | 2.67 | 3.00 | 3.08 | 2.92 | 3.00 | #9 | |
24 | Yuliya VYGOVSKAYA | KIE | 40.32 | 16.12 | 25.20 | 3.25 | 2.92 | 3.25 | 3.25 | 3.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 05.03.2010 21:48