Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya NOSULYA / Evgeniy HOLONYUK | KIE | 13.42 | 17.07 | 9.77 | 4.08 | 3.67 | 3.92 | 4.00 | 0.00 | #4 | |
2 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 12.40 | 15.33 | 9.46 | 3.83 | 3.67 | 3.83 | 3.83 | 0.00 | #10 | |
3 | Zlata SHIMUK / Georgiy CHERNYSHOV | KIE | 11.47 | 14.83 | 8.10 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #7 | |
4 | Anastasiya KARNAUSCHENKO / Aleksey HIMICH | KHR | 11.36 | 15.06 | 7.65 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
5 | Olga D'YAKOVA / Aleksey HIMICH | KHR | 10.56 | 13.67 | 7.44 | 3.17 | 2.75 | 3.00 | 3.00 | 0.00 | #2 | |
6 | Valeriya POCHTOVIK / Dmitriy MAL'TSEV | DNE | 10.26 | 13.27 | 7.24 | 3.17 | 2.58 | 2.83 | 3.00 | 0.00 | #6 | |
7 | Lolita ERMAK / Taras SEMOTYUK | KHR | 10.15 | 13.36 | 6.93 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #5 | |
8 | Anastasiya CHERNUSHOVA / Aleksandr SIDORUK | ODE | 9.51 | 12.60 | 6.42 | 2.75 | 2.42 | 2.50 | 2.58 | 0.00 | #8 | |
9 | Dariya ALPASLAN / Ivan DIDUNOV | DNE | 8.12 | 10.80 | 5.43 | 2.42 | 1.92 | 2.08 | 2.25 | 0.00 | #9 | |
10 | Viktoriya KONIK / Konstantin YAKOVLEV | ODE | 7.88 | 10.83 | 4.92 | 2.17 | 1.83 | 1.92 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05.03.2010 21:48