Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya NOSULYA / Evgeniy HOLONYUK | KIE | 42.96 | 29.94 | 14.02 | 4.75 | 4.58 | 4.67 | 4.67 | 4.67 | 1.00 | #9 | |
2 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 37.17 | 26.17 | 12.00 | 4.00 | 3.83 | 3.92 | 4.08 | 4.25 | 1.00 | #7 | |
3 | Zlata SHIMUK / Georgiy CHERNYSHOV | KIE | 37.05 | 25.26 | 11.79 | 4.08 | 3.75 | 3.83 | 4.00 | 4.00 | 0.00 | #10 | |
4 | Lolita ERMAK / Taras SEMOTYUK | KHR | 34.97 | 25.80 | 9.17 | 3.17 | 2.83 | 3.08 | 3.08 | 3.17 | 0.00 | #3 | |
5 | Olga D'YAKOVA / Aleksey HIMICH | KHR | 33.42 | 22.83 | 10.59 | 3.67 | 3.33 | 3.42 | 3.67 | 3.58 | 0.00 | #6 | |
6 | Anastasiya KARNAUSCHENKO / Aleksey HIMICH | KHR | 33.23 | 22.80 | 10.43 | 3.58 | 3.25 | 3.42 | 3.50 | 3.67 | 0.00 | #8 | |
7 | Valeriya POCHTOVIK / Dmitriy MAL'TSEV | DNE | 32.08 | 22.80 | 9.28 | 3.42 | 3.00 | 2.92 | 3.00 | 3.00 | 0.00 | #4 | |
8 | Dariya ALPASLAN / Ivan DIDUNOV | DNE | 29.06 | 21.30 | 7.76 | 2.67 | 2.50 | 2.50 | 2.58 | 2.67 | 0.00 | #5 | |
9 | Anastasiya CHERNUSHOVA / Aleksandr SIDORUK | ODE | 26.97 | 20.44 | 7.53 | 2.75 | 2.50 | 2.33 | 2.50 | 2.33 | 1.00 | #2 | |
10 | Viktoriya KONIK / Konstantin YAKOVLEV | ODE | 17.44 | 11.83 | 6.61 | 2.33 | 2.08 | 2.08 | 2.17 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 05.03.2010 21:48