Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 28.10 | 16.46 | 11.64 | 4.75 | 4.50 | 4.75 | 4.63 | 0.00 | #3 | |
2 | Elena TEREMTSOVA / Aleksandr SHAKALOV | KIE | 27.14 | 15.88 | 11.26 | 4.63 | 4.25 | 4.56 | 4.63 | 0.00 | #5 | |
3 | Kseniya CHEPIZHKO / Sergey SHEVCHENKO | DNE | 26.44 | 15.63 | 10.81 | 4.44 | 4.13 | 4.44 | 4.31 | 0.00 | #2 | |
4 | Anastasiya GALETA / Aleksey SHUMSKIY | ODE | 24.71 | 14.52 | 10.19 | 4.13 | 3.94 | 4.19 | 4.06 | 0.00 | #6 | |
5 | Anastasiya KLEYMENOVA / Vladimir SHEVCHYUK | ODE | 16.22 | 9.87 | 6.35 | 2.75 | 2.31 | 2.56 | 2.56 | 0.00 | #1 | |
6 | Kristina BROVCHENKO / Yuriy EREMENKO | ODE | 13.18 | 8.20 | 4.98 | 2.25 | 1.63 | 2.13 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05.03.2010 21:48