| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina KOSTENKO / Roman TALAN | DNE | 48.41 | 25.85 | 22.56 | 5.67 | 5.46 | 5.67 | 5.71 | 5.67 | 0.00 | #4 | |
| 2 | Ekaterina MELNIK / Sergey DEYNEGA | KIE | 38.87 | 20.71 | 18.16 | 4.67 | 4.33 | 4.63 | 4.54 | 4.54 | 0.00 | #2 | |
| 3 | Anna HNYCHENKOVA / Sergey KULBACH | DNE | 37.58 | 19.14 | 19.44 | 4.92 | 4.63 | 4.88 | 5.00 | 4.88 | 1.00 | #3 | |
| 4 | Yuliya LAVRENT'EVA / Yuriy RUDIK | KIE | 31.78 | 16.92 | 14.86 | 3.79 | 3.50 | 3.75 | 3.75 | 3.79 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.05.2010 14:19