| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekaterina KOSTENKO / Roman TALAN | DNE | 81.72 | 38.18 | 45.54 | 5.71 | 5.50 | 5.67 | 5.83 | 5.75 | 2.00 | #4 | |
| 2 | Anna HNYCHENKOVA / Sergey KULBACH | DNE | 63.22 | 28.01 | 37.21 | 4.71 | 4.46 | 4.58 | 4.75 | 4.75 | 2.00 | #3 | |
| 3 | Ekaterina MELNIK / Sergey DEYNEGA | KIE | 57.25 | 24.99 | 34.26 | 4.42 | 4.17 | 4.29 | 4.29 | 4.25 | 2.00 | #1 | |
| 4 | Yuliya LAVRENT'EVA / Yuriy RUDIK | KIE | 53.39 | 22.48 | 30.91 | 3.88 | 3.63 | 3.96 | 3.96 | 3.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.05.2010 14:19