Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor' REZNICHENKO | DNE | 42.55 | 18.80 | 23.75 | 4.80 | 4.55 | 4.80 | 4.85 | 4.75 | 0.00 | #6 | |
2 | Vladimir KARAKONSTANTIN | ODE | 39.59 | 16.84 | 22.75 | 4.60 | 4.30 | 4.60 | 4.65 | 4.60 | 0.00 | #8 | |
3 | Yaroslav PANIOT | KIE | 38.05 | 16.40 | 21.65 | 4.35 | 4.15 | 4.40 | 4.40 | 4.35 | 0.00 | #1 | |
4 | Il'ya KOZYAR | ODE | 36.18 | 15.58 | 20.60 | 4.20 | 3.95 | 4.10 | 4.15 | 4.20 | 0.00 | #7 | |
5 | Nikita KRAEV | DNE | 34.24 | 13.84 | 21.40 | 4.35 | 4.10 | 4.20 | 4.40 | 4.35 | 1.00 | #11 | |
6 | Vladislav LAGODA | ODE | 34.13 | 14.48 | 19.65 | 4.15 | 3.60 | 3.95 | 4.10 | 3.85 | 0.00 | #2 | |
7 | Vladislav GRECHENKOV | ODE | 33.59 | 15.14 | 19.45 | 4.05 | 3.70 | 3.85 | 4.00 | 3.85 | 1.00 | #10 | |
8 | Aleksey OLEYNIK | KIE | 33.35 | 14.40 | 20.95 | 4.35 | 4.05 | 4.10 | 4.25 | 4.20 | 2.00 | #9 | |
9 | Georgiy ROMANOV | ODE | 29.32 | 11.42 | 17.90 | 3.70 | 3.35 | 3.65 | 3.65 | 3.55 | 0.00 | #4 | |
10 | Anar MAMEDOV | KIE | 27.70 | 11.10 | 16.60 | 3.45 | 3.15 | 3.30 | 3.35 | 3.35 | 0.00 | #13 | |
11 | Il'ya BOGOMOL | DNE | 27.40 | 11.40 | 17.00 | 3.55 | 3.20 | 3.45 | 3.45 | 3.35 | 1.00 | #3 | |
12 | Vladislav PIHOVICH | DNE | 26.69 | 10.24 | 16.45 | 3.35 | 3.05 | 3.30 | 3.50 | 3.25 | 0.00 | #5 | |
13 | Mark BARDEY | DNE | 21.55 | 9.60 | 15.95 | 3.35 | 3.00 | 3.20 | 3.30 | 3.10 | 4.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.02.2010 15:05