| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor' REZNICHENKO | DNE | 81.33 | 33.93 | 49.40 | 5.00 | 4.70 | 5.00 | 5.00 | 5.00 | 2.00 | #7 | |
| 2 | Vladimir KARAKONSTANTIN | ODE | 75.02 | 27.72 | 47.30 | 4.80 | 4.60 | 4.80 | 4.70 | 4.75 | 0.00 | #12 | |
| 3 | Yaroslav PANIOT | KIE | 71.68 | 27.98 | 43.70 | 4.40 | 4.15 | 4.35 | 4.50 | 4.45 | 0.00 | #8 | |
| 4 | Il'ya KOZYAR | ODE | 70.12 | 27.82 | 42.30 | 4.45 | 4.00 | 4.30 | 4.20 | 4.20 | 0.00 | #11 | |
| 5 | Aleksey OLEYNIK | KIE | 66.07 | 24.47 | 41.60 | 4.25 | 4.00 | 4.15 | 4.25 | 4.15 | 0.00 | #2 | |
| 6 | Vladislav GRECHENKOV | ODE | 65.67 | 26.87 | 40.80 | 4.25 | 3.95 | 4.05 | 4.15 | 4.00 | 2.00 | #10 | |
| 7 | Vladislav LAGODA | ODE | 61.20 | 22.10 | 41.10 | 4.20 | 3.95 | 4.15 | 4.20 | 4.05 | 2.00 | #9 | |
| 8 | Nikita KRAEV | DNE | 60.17 | 20.87 | 42.30 | 4.30 | 4.05 | 4.25 | 4.35 | 4.20 | 3.00 | #13 | |
| 9 | Georgiy ROMANOV | ODE | 59.76 | 22.16 | 37.60 | 3.90 | 3.60 | 3.75 | 3.80 | 3.75 | 0.00 | #5 | |
| 10 | Anar MAMEDOV | KIE | 53.08 | 20.08 | 33.00 | 3.55 | 3.05 | 3.30 | 3.35 | 3.25 | 0.00 | #3 | |
| 11 | Vladislav PIHOVICH | DNE | 49.27 | 14.97 | 34.30 | 3.55 | 3.20 | 3.45 | 3.45 | 3.50 | 0.00 | #1 | |
| 12 | Il'ya BOGOMOL | DNE | 48.23 | 15.63 | 35.60 | 3.70 | 3.35 | 3.55 | 3.65 | 3.55 | 3.00 | #6 | |
| 13 | Mark BARDEY | DNE | 44.23 | 14.13 | 32.10 | 3.45 | 3.00 | 3.25 | 3.25 | 3.10 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 25.02.2010 15:05