Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina BELETSKAYA | KHR | 39.34 | 21.50 | 17.84 | 4.60 | 4.35 | 4.35 | 4.50 | 4.50 | 0.00 | #10 | |
2 | Polina OGAREVA | KHR | 36.86 | 19.50 | 17.36 | 4.40 | 4.20 | 4.30 | 4.40 | 4.40 | 0.00 | #2 | |
3 | Anastasiya YALOVAYA | DNE | 35.40 | 18.92 | 17.48 | 4.45 | 4.30 | 4.35 | 4.35 | 4.40 | 1.00 | #16 | |
4 | Ekaterina DROBUSHKO | KHR | 35.10 | 19.30 | 16.80 | 4.30 | 4.05 | 4.20 | 4.25 | 4.20 | 1.00 | #25 | |
5 | Mariya GAVRILOVA | KIE | 33.20 | 19.20 | 15.00 | 3.75 | 3.55 | 3.85 | 3.80 | 3.80 | 1.00 | #15 | |
6 | Valeriya MOROZENKO | ODE | 32.84 | 19.20 | 14.64 | 3.85 | 3.50 | 3.60 | 3.65 | 3.70 | 1.00 | #13 | |
7 | Anastasiya KORZHENKO | KIE | 32.00 | 17.80 | 15.20 | 4.05 | 3.65 | 3.75 | 3.80 | 3.75 | 1.00 | #14 | |
8 | Natal'ya YAROSHEVSKAYA | ODE | 31.68 | 17.60 | 14.08 | 3.60 | 3.40 | 3.50 | 3.50 | 3.60 | 0.00 | #5 | |
9 | Anna PARTSHALADZE | ODE | 31.02 | 16.26 | 14.76 | 3.65 | 3.45 | 3.80 | 3.85 | 3.70 | 0.00 | #21 | |
10 | Alisa PANCHENKO | KHR | 30.68 | 17.40 | 13.28 | 3.30 | 3.15 | 3.45 | 3.40 | 3.30 | 0.00 | #3 | |
11 | Ol'ga BELINSKAYA | ODE | 30.64 | 16.80 | 13.84 | 3.60 | 3.30 | 3.40 | 3.60 | 3.40 | 0.00 | #4 | |
12 | Anastasiya FORTUNATOVA | DNE | 29.70 | 16.02 | 13.68 | 3.55 | 3.25 | 3.40 | 3.50 | 3.40 | 0.00 | #24 | |
13 | Oksana DOLGOPOLOVA | KIE | 29.64 | 15.08 | 14.56 | 3.80 | 3.50 | 3.65 | 3.70 | 3.55 | 0.00 | #26 | |
14 | Darina HUSEYN | KIE | 29.08 | 15.44 | 14.64 | 3.90 | 3.55 | 3.60 | 3.65 | 3.60 | 1.00 | #17 | |
15 | Valeriya GARBUZA | KIE | 29.06 | 14.46 | 14.60 | 3.80 | 3.50 | 3.60 | 3.70 | 3.65 | 0.00 | #11 | |
16 | Anastasiya ONISCHENKO | DNE | 28.90 | 14.14 | 15.76 | 3.95 | 3.70 | 3.95 | 4.05 | 4.05 | 1.00 | #6 | |
17 | Yuliya KUPENKO | KIE | 28.82 | 14.86 | 14.96 | 3.75 | 3.55 | 3.75 | 3.85 | 3.80 | 1.00 | #8 | |
18 | Anna NAGORNYAK | KHR | 28.80 | 14.88 | 13.92 | 3.65 | 3.40 | 3.50 | 3.50 | 3.35 | 0.00 | #7 | |
19 | Vladislava PYSHNENKO | ODE | 28.56 | 16.12 | 12.44 | 3.35 | 2.90 | 3.10 | 3.10 | 3.10 | 0.00 | #9 | |
20 | Olesya OSTASHEVSKAYA | ODE | 27.54 | 14.62 | 13.92 | 3.70 | 3.30 | 3.45 | 3.55 | 3.40 | 1.00 | #23 | |
21 | Aleksandra GOROVAYA | KIE | 27.14 | 13.90 | 14.24 | 3.70 | 3.35 | 3.55 | 3.60 | 3.60 | 1.00 | #19 | |
22 | Marina BAROVA | KIE | 26.60 | 14.64 | 14.96 | 3.85 | 3.55 | 3.75 | 3.80 | 3.75 | 3.00 | #27 | |
23 | Elmira ALLAHVERDIEVA | DNE | 25.84 | 13.36 | 13.48 | 3.55 | 3.20 | 3.35 | 3.35 | 3.40 | 1.00 | #22 | |
24 | Marina LOKTIONOVA | KHR | 24.36 | 13.80 | 12.56 | 3.25 | 2.90 | 3.10 | 3.30 | 3.15 | 2.00 | #12 | |
25 | Dariya DUBICHINSKAYA | ODE | 23.34 | 10.98 | 12.36 | 3.30 | 2.80 | 3.05 | 3.20 | 3.10 | 0.00 | #18 | |
26 | Yuliya SMIRNOVA | DNE | 22.52 | 10.64 | 12.88 | 3.30 | 3.05 | 3.25 | 3.25 | 3.25 | 1.00 | #20 | |
27 | Mariya PODOPRIHINA | KIE | 19.14 | 9.78 | 11.36 | 2.95 | 2.55 | 2.95 | 2.90 | 2.85 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.02.2010 15:05