Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina OGAREVA | KHR | 74.04 | 38.12 | 35.92 | 4.60 | 4.40 | 4.55 | 4.45 | 4.45 | 0.00 | #26 | |
2 | Alina BELETSKAYA | KHR | 63.33 | 27.33 | 36.00 | 4.55 | 4.40 | 4.45 | 4.65 | 4.45 | 0.00 | #23 | |
3 | Valeriya MOROZENKO | ODE | 63.20 | 29.36 | 33.84 | 4.40 | 4.15 | 4.25 | 4.20 | 4.15 | 0.00 | #27 | |
4 | Mariya GAVRILOVA | KIE | 58.81 | 26.85 | 32.96 | 4.20 | 3.95 | 4.20 | 4.20 | 4.05 | 1.00 | #22 | |
5 | Valeriya GARBUZA | KIE | 56.31 | 24.31 | 32.00 | 4.15 | 3.80 | 4.05 | 4.05 | 3.95 | 0.00 | #8 | |
6 | Anna PARTSHALADZE | ODE | 55.81 | 23.09 | 32.72 | 4.25 | 3.90 | 4.10 | 4.05 | 4.15 | 0.00 | #15 | |
7 | Anastasiya YALOVAYA | DNE | 52.79 | 18.19 | 35.60 | 4.55 | 4.35 | 4.45 | 4.55 | 4.35 | 1.00 | #24 | |
8 | Anastasiya KORZHENKO | KIE | 52.76 | 20.52 | 32.24 | 4.20 | 3.85 | 4.05 | 4.05 | 4.00 | 0.00 | #19 | |
9 | Vladislava PYSHNENKO | ODE | 51.94 | 22.26 | 29.68 | 3.85 | 3.55 | 3.70 | 3.75 | 3.70 | 0.00 | #13 | |
10 | Natal'ya YAROSHEVSKAYA | ODE | 51.86 | 20.66 | 31.20 | 4.00 | 3.70 | 3.95 | 3.95 | 3.90 | 0.00 | #20 | |
11 | Anna NAGORNYAK | KHR | 51.69 | 20.49 | 31.20 | 4.10 | 3.70 | 3.85 | 3.95 | 3.90 | 0.00 | #10 | |
12 | Alisa PANCHENKO | KHR | 50.14 | 20.18 | 30.96 | 3.90 | 3.75 | 3.95 | 3.95 | 3.80 | 1.00 | #17 | |
13 | Darina HUSEYN | KIE | 49.83 | 19.71 | 31.12 | 3.95 | 3.70 | 3.90 | 4.00 | 3.90 | 1.00 | #9 | |
14 | Yuliya KUPENKO | KIE | 49.77 | 20.65 | 31.12 | 4.05 | 3.80 | 3.85 | 3.80 | 3.95 | 2.00 | #12 | |
15 | Oksana DOLGOPOLOVA | KIE | 49.73 | 20.13 | 31.60 | 4.20 | 3.80 | 3.95 | 3.95 | 3.85 | 2.00 | #21 | |
16 | Ekaterina DROBUSHKO | KHR | 48.96 | 17.64 | 32.32 | 4.20 | 4.00 | 4.05 | 4.00 | 3.95 | 1.00 | #25 | |
17 | Marina BAROVA | KIE | 47.97 | 19.13 | 29.84 | 3.80 | 3.55 | 3.65 | 3.90 | 3.75 | 1.00 | #3 | |
18 | Anastasiya ONISCHENKO | DNE | 46.83 | 17.63 | 31.20 | 4.05 | 3.75 | 3.90 | 4.00 | 3.80 | 2.00 | #11 | |
19 | Mariya PODOPRIHINA | KIE | 46.09 | 19.13 | 26.96 | 3.50 | 3.20 | 3.45 | 3.35 | 3.35 | 0.00 | #6 | |
20 | Ol'ga BELINSKAYA | ODE | 45.55 | 16.11 | 29.44 | 3.80 | 3.55 | 3.60 | 3.75 | 3.70 | 0.00 | #16 | |
21 | Anastasiya FORTUNATOVA | DNE | 45.52 | 17.60 | 27.92 | 3.65 | 3.25 | 3.45 | 3.60 | 3.50 | 0.00 | #18 | |
22 | Marina LOKTIONOVA | KHR | 44.88 | 18.36 | 27.52 | 3.50 | 3.35 | 3.45 | 3.55 | 3.35 | 1.00 | #5 | |
23 | Aleksandra GOROVAYA | KIE | 44.65 | 18.17 | 28.48 | 3.60 | 3.45 | 3.55 | 3.65 | 3.55 | 2.00 | #7 | |
24 | Olesya OSTASHEVSKAYA | ODE | 44.45 | 17.29 | 28.16 | 3.80 | 3.40 | 3.50 | 3.55 | 3.35 | 1.00 | #14 | |
25 | Yuliya SMIRNOVA | DNE | 42.34 | 16.06 | 27.28 | 3.50 | 3.20 | 3.45 | 3.50 | 3.40 | 1.00 | #4 | |
26 | Elmira ALLAHVERDIEVA | DNE | 40.43 | 15.59 | 25.84 | 3.25 | 3.10 | 3.15 | 3.35 | 3.30 | 1.00 | #2 | |
27 | Dariya DUBICHINSKAYA | ODE | 36.58 | 15.02 | 22.56 | 2.95 | 2.70 | 2.90 | 2.85 | 2.70 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 25.02.2010 15:05