Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 28.12 | 16.03 | 12.09 | 5.00 | 4.67 | 4.83 | 4.83 | 0.00 | #4 | |
2 | Valeriya POCHTOVIK / Dmitriy MAL'TSEV | DNE | 24.74 | 15.37 | 9.37 | 3.92 | 3.50 | 3.92 | 3.67 | 0.00 | #5 | |
3 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 22.82 | 14.37 | 8.45 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #1 | |
4 | Lolita ERMAK / Taras SEMOTYUK | KHR | 22.08 | 13.94 | 8.14 | 3.42 | 3.08 | 3.33 | 3.17 | 0.00 | #6 | |
5 | Olga D'YAKOVA / Aleksey HIMICH | KHR | 20.56 | 12.40 | 8.16 | 3.42 | 3.17 | 3.33 | 3.08 | 0.00 | #2 | |
6 | Zlata SHIMUK / Georgiy CHERNYSHOV | KIE | 19.87 | 12.20 | 8.67 | 3.67 | 3.33 | 3.33 | 3.50 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 25.02.2010 15:05