| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoriya KONIK / Konstantin YAKOVLEV | ODE | 11.87 | 15.13 | 8.61 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #4 | |
| 2 | Dariya SUPRUN / Aleks KIYSKI | DNE | 10.57 | 13.74 | 7.39 | 3.00 | 2.75 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Alisa LYSIUK / Vladimir SHEVCHYUK | ODE | 10.26 | 13.27 | 7.25 | 3.08 | 2.75 | 2.92 | 2.83 | 0.00 | #2 | |
| 4 | Dariya ALPASLAN / Ivan DIDUNOV | DNE | 10.25 | 12.84 | 7.65 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 25.02.2010 15:05