Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriya KONIK / Konstantin YAKOVLEV | ODE | 36.77 | 24.86 | 11.91 | 4.00 | 3.83 | 4.08 | 4.00 | 4.00 | 0.00 | #4 | |
2 | Dariya ALPASLAN / Ivan DIDUNOV | DNE | 29.52 | 19.10 | 10.42 | 3.67 | 3.33 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
3 | Alisa LYSIUK / Vladimir SHEVCHYUK | ODE | 28.53 | 18.77 | 9.76 | 3.33 | 3.00 | 3.33 | 3.33 | 3.33 | 0.00 | #1 | |
4 | Dariya SUPRUN / Aleks KIYSKI | DNE | 23.09 | 14.97 | 10.12 | 3.50 | 3.08 | 3.25 | 3.67 | 3.42 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 25.02.2010 15:05