FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Elizaveta DUBOVA | DNE | 38.71 | 1 |
2 | Elizaveta GAVRYUSHOVA | DNE | 35.53 | 2 |
3 | Diana SHEVCHENKO | DNE | 35.45 | 3 |
4 | Aliona ASEEVA | DNE | 34.12 | 4 |
5 | Polina BRAGAR' | DNE | 32.61 | 5 |
6 | Nadezhda GUZHVA | DNE | 30.23 | 6 |
7 | Valeriya GRIDCHINA | DNE | 30.15 | 7 |
8 | Mariya GOLUBTSOVA | DNE | 28.64 | 8 |
9 | Sofiya TKACHENKO | DNE | 27.01 | 9 |
10 | Sofiya TIHONENKO | DNE | 26.36 | 10 |
11 | Eva KARPOVICH | DNE | 26.00 | 11 |
Last Update: 28.02.2010 21:06