| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alisa PANCHENKO | KHR | 99.25 | 2 | 1 |
| 2 | Mariya GAVRILOVA | KIE | 93.19 | 1 | 2 |
| 3 | Aleksandra GOROVAYA | KIE | 82.24 | 4 | 6 |
| 4 | Dariya BURTSEVA | KIE | 82.11 | 7 | 3 |
| 5 | Ol'ga BELINSKAYA | ODE | 82.09 | 3 | 8 |
| 6 | Aleksandra PAVLENKO | DNE | 81.80 | 5 | 5 |
| 7 | Elizaveta USMANTSEVA | KHR | 78.53 | 9 | 4 |
| 8 | Anastasiya NAGAYCHYUK | KHR | 76.58 | 8 | 7 |
| 9 | Dariya DUBICHINSKAYA | ODE | 69.08 | 11 | 9 |
| 10 | Margarita BOYKO | ODE | 67.85 | 10 | 10 |
| 11 | Ekaterina VAYPAN | ODE | 63.32 | 12 | 11 |
| 12 | Elizaveta ZUBAREVA | DNE | 57.62 | 13 | 13 |
| 13 | Karolina ABDULKARIMOVA | ODE | 56.86 | 14 | 12 |
| WD | Inna GORBACHEVA | DNE |
Last Update: 28.02.2010 21:06