FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alina BELETSKAYA | KHR | 105.69 | 2 | 1 |
2 | Anna PARTSHALADZE | ODE | 100.43 | 3 | 2 |
3 | Anna NAGORNYAK | KHR | 91.81 | 1 | 6 |
4 | Mariya PODOPRIHINA | KIE | 87.80 | 5 | 4 |
5 | Valeriya MOROZENKO | ODE | 86.85 | 6 | 3 |
6 | Olesya OSTASHEVSKAYA | ODE | 82.34 | 7 | 5 |
7 | Aleksandra NAKIS'KO | KHR | 82.12 | 4 | 8 |
8 | Anastasiya ONISCHENKO | DNE | 80.37 | 8 | 7 |
9 | Alena GAYDARENKO | KHR | 75.58 | 9 | 10 |
10 | Yuliya HARCHENKO | KHR | 74.72 | 12 | 9 |
11 | Ekaterina SEROSHTAN | KHR | 73.77 | 11 | 12 |
12 | Anastasiya FORTUNATOVA | DNE | 73.25 | 15 | 11 |
13 | Anna KALMYKOVA | DNE | 71.67 | 10 | 13 |
14 | Vladislava PYSHNENKO | ODE | 68.49 | 13 | 14 |
15 | Tat'yana TKACHENKO | KIE | 60.71 | 16 | 15 |
16 | Elena AKRITOVA | KIE | 59.28 | 14 | 16 |
WD | Yuliya SMIRNOVA | DNE | |||
WD | Diana MOVCHAN | KIE |
Last Update: 28.02.2010 21:06