FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandr KUCHER | KIE | 122.44 | 1 | 1 |
2 | Il'ya KOZYAR | ODE | 87.35 | 3 | 2 |
3 | Il'ya BOGOMOL | DNE | 84.64 | 2 | 3 |
4 | Maksim NOSOV | ODE | 81.17 | 5 | 4 |
5 | Maksim VARENIK | ODE | 78.97 | 7 | 5 |
6 | Yaroslav BORDOVOY | DNE | 76.30 | 4 | 6 |
7 | Vladislav PIHOVICH | DNE | 71.32 | 8 | 7 |
WD | Mark BARDEY | DNE |
Last Update: 28.02.2010 21:06