FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Stanislav PERTSOV | KHR | 164.01 | 1 | 1 |
2 | Yakov GODOROZHA | ODE | 142.19 | 2 | 2 |
3 | Evgeniy OVCHINNIKOV | ODE | 126.26 | 4 | 3 |
4 | Vladimir KARAKONSTANTIN | ODE | 115.74 | 3 | 5 |
5 | Vyacheslav NAGORNYAK | KHR | 115.20 | 5 | 4 |
6 | Vladislav LAGODA | ODE | 96.06 | 6 | 6 |
Last Update: 28.02.2010 21:06