FPl. | Name | Nation | Points | C1 | FD |
---|---|---|---|---|---|
1 | Aleksandra BORISOVA / Vladislav PAVLOV | DNE | 34.68 | 1 | 1 |
2 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 31.28 | 2 | 2 |
3 | Anna DEMIDENKO / Vladimir BELIKOV | KHR | 29.03 | 3 | 3 |
4 | Alina GRIDCHINA / Vadim KRAVTSOV | KHR | 27.19 | 5 | 4 |
5 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 25.17 | 6 | 5 |
6 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 23.90 | 7 | 6 |
WD | Dina CHUMAK / Anton DZHEBYAN | DNE |
Last Update: 28.02.2010 21:06