Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariya GAVRILOVA | KIE | 34.95 | 17.97 | 16.98 | 4.33 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #5 | |
2 | Alisa PANCHENKO | KHR | 34.31 | 17.57 | 16.74 | 4.33 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #8 | |
3 | Ol'ga BELINSKAYA | ODE | 33.21 | 16.67 | 16.54 | 4.17 | 3.92 | 4.25 | 4.25 | 4.08 | 0.00 | #2 | |
4 | Aleksandra GOROVAYA | KIE | 30.60 | 15.80 | 14.80 | 3.83 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Aleksandra PAVLENKO | DNE | 29.52 | 16.00 | 14.52 | 3.83 | 3.50 | 3.58 | 3.58 | 3.67 | 1.00 | #12 | |
6 | Inna GORBACHEVA | DNE | 27.64 | 12.70 | 15.94 | 4.08 | 3.67 | 4.17 | 4.00 | 4.00 | 1.00 | #3 | |
7 | Dariya BURTSEVA | KIE | 26.76 | 13.90 | 13.86 | 3.50 | 3.25 | 3.58 | 3.50 | 3.50 | 1.00 | #7 | |
8 | Anastasiya NAGAYCHYUK | KHR | 26.70 | 13.30 | 13.40 | 3.50 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #11 | |
9 | Elizaveta USMANTSEVA | KHR | 25.52 | 13.20 | 13.32 | 3.50 | 3.08 | 3.33 | 3.58 | 3.17 | 1.00 | #9 | |
10 | Margarita BOYKO | ODE | 23.92 | 10.80 | 13.12 | 3.33 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #6 | |
11 | Dariya DUBICHINSKAYA | ODE | 23.65 | 11.37 | 13.28 | 3.42 | 3.00 | 3.42 | 3.42 | 3.33 | 1.00 | #1 | |
12 | Ekaterina VAYPAN | ODE | 22.82 | 10.80 | 12.02 | 3.17 | 2.67 | 3.00 | 3.17 | 3.00 | 0.00 | #10 | |
13 | Elizaveta ZUBAREVA | DNE | 22.36 | 10.00 | 12.36 | 3.25 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #13 | |
14 | Karolina ABDULKARIMOVA | ODE | 20.92 | 9.50 | 13.42 | 3.50 | 3.17 | 3.42 | 3.42 | 3.25 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.02.2010 21:06