Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa PANCHENKO | KHR | 64.94 | 30.41 | 34.53 | 4.42 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #7 | |
2 | Mariya GAVRILOVA | KIE | 58.24 | 24.03 | 35.21 | 4.50 | 4.25 | 4.42 | 4.42 | 4.42 | 1.00 | #13 | |
3 | Dariya BURTSEVA | KIE | 55.35 | 22.95 | 32.40 | 4.25 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #8 | |
4 | Elizaveta USMANTSEVA | KHR | 53.01 | 25.15 | 27.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
5 | Aleksandra PAVLENKO | DNE | 52.28 | 24.02 | 30.26 | 3.92 | 3.50 | 3.83 | 3.83 | 3.83 | 2.00 | #12 | |
6 | Aleksandra GOROVAYA | KIE | 51.64 | 19.44 | 33.20 | 4.17 | 4.00 | 4.08 | 4.33 | 4.17 | 1.00 | #9 | |
7 | Anastasiya NAGAYCHYUK | KHR | 49.88 | 23.08 | 26.80 | 3.50 | 3.25 | 3.50 | 3.17 | 3.33 | 0.00 | #10 | |
8 | Ol'ga BELINSKAYA | ODE | 48.88 | 18.61 | 32.27 | 4.25 | 3.92 | 4.08 | 4.00 | 3.92 | 2.00 | #11 | |
9 | Dariya DUBICHINSKAYA | ODE | 45.43 | 17.43 | 28.00 | 3.75 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #5 | |
10 | Margarita BOYKO | ODE | 43.93 | 18.33 | 25.60 | 3.33 | 3.00 | 3.17 | 3.33 | 3.17 | 0.00 | #1 | |
11 | Ekaterina VAYPAN | ODE | 40.50 | 16.03 | 25.47 | 3.25 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #4 | |
12 | Karolina ABDULKARIMOVA | ODE | 35.94 | 13.14 | 24.80 | 3.08 | 2.83 | 3.17 | 3.25 | 3.17 | 2.00 | #3 | |
13 | Elizaveta ZUBAREVA | DNE | 35.26 | 11.13 | 24.13 | 3.08 | 2.83 | 3.00 | 3.17 | 3.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.02.2010 21:06