| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alina BELETSKAYA | KHR | 66.59 | 29.86 | 37.73 | 4.75 | 4.58 | 4.75 | 4.75 | 4.75 | 1.00 | #14 | |
| 2 | Anna PARTSHALADZE | ODE | 63.00 | 27.39 | 35.61 | 4.42 | 4.17 | 4.67 | 4.50 | 4.50 | 0.00 | #12 | |
| 3 | Valeriya MOROZENKO | ODE | 57.39 | 23.59 | 34.80 | 4.50 | 4.25 | 4.33 | 4.25 | 4.42 | 1.00 | #13 | |
| 4 | Mariya PODOPRIHINA | KIE | 56.55 | 24.15 | 32.40 | 4.25 | 3.92 | 4.00 | 4.08 | 4.00 | 0.00 | #11 | |
| 5 | Olesya OSTASHEVSKAYA | ODE | 53.10 | 22.98 | 30.12 | 3.83 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #8 | |
| 6 | Anna NAGORNYAK | KHR | 51.84 | 20.10 | 33.74 | 4.42 | 4.17 | 4.17 | 4.33 | 4.00 | 2.00 | #15 | |
| 7 | Anastasiya ONISCHENKO | DNE | 51.15 | 18.34 | 32.81 | 4.25 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #10 | |
| 8 | Aleksandra NAKIS'KO | KHR | 50.64 | 18.84 | 32.80 | 4.33 | 4.00 | 4.08 | 4.17 | 3.92 | 1.00 | #16 | |
| 9 | Yuliya HARCHENKO | KHR | 47.54 | 21.01 | 26.53 | 3.42 | 3.08 | 3.42 | 3.33 | 3.33 | 0.00 | #2 | |
| 10 | Alena GAYDARENKO | KHR | 47.32 | 18.78 | 30.54 | 3.92 | 3.67 | 3.83 | 3.92 | 3.75 | 2.00 | #7 | |
| 11 | Anastasiya FORTUNATOVA | DNE | 47.03 | 19.56 | 27.47 | 3.50 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #4 | |
| 12 | Ekaterina SEROSHTAN | KHR | 46.39 | 18.58 | 28.81 | 3.67 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #9 | |
| 13 | Anna KALMYKOVA | DNE | 44.07 | 16.34 | 27.73 | 3.50 | 3.33 | 3.58 | 3.50 | 3.42 | 0.00 | #6 | |
| 14 | Vladislava PYSHNENKO | ODE | 41.75 | 17.49 | 26.26 | 3.42 | 3.08 | 3.33 | 3.33 | 3.25 | 2.00 | #5 | |
| 15 | Tat'yana TKACHENKO | KIE | 34.68 | 11.02 | 24.66 | 3.33 | 3.00 | 3.00 | 3.08 | 3.00 | 1.00 | #3 | |
| 16 | Elena AKRITOVA | KIE | 33.00 | 10.40 | 23.60 | 3.00 | 2.75 | 3.00 | 3.08 | 2.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 21:06