Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr KUCHER | KIE | 40.96 | 20.26 | 20.70 | 4.13 | 4.00 | 4.13 | 4.25 | 4.19 | 0.00 | #3 | |
2 | Il'ya BOGOMOL | DNE | 26.63 | 10.43 | 17.20 | 3.50 | 3.38 | 3.50 | 3.44 | 3.38 | 1.00 | #4 | |
3 | Il'ya KOZYAR | ODE | 26.03 | 10.22 | 16.81 | 3.63 | 3.31 | 3.31 | 3.25 | 3.31 | 1.00 | #7 | |
4 | Yaroslav BORDOVOY | DNE | 25.88 | 9.44 | 16.44 | 3.31 | 3.25 | 3.38 | 3.25 | 3.25 | 0.00 | #8 | |
5 | Maksim NOSOV | ODE | 25.50 | 11.00 | 14.50 | 3.00 | 2.81 | 3.00 | 2.81 | 2.88 | 0.00 | #5 | |
6 | Mark BARDEY | DNE | 25.32 | 9.94 | 16.38 | 3.31 | 3.06 | 3.38 | 3.38 | 3.25 | 1.00 | #1 | |
7 | Maksim VARENIK | ODE | 25.02 | 10.95 | 14.07 | 2.81 | 2.69 | 2.81 | 2.88 | 2.88 | 0.00 | #6 | |
8 | Vladislav PIHOVICH | DNE | 23.70 | 9.06 | 15.64 | 3.13 | 3.00 | 3.19 | 3.13 | 3.19 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.02.2010 21:06