Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandr KUCHER | KIE | 81.48 | 35.70 | 45.78 | 4.63 | 4.44 | 4.63 | 4.56 | 4.63 | 0.00 | #6 | |
2 | Il'ya KOZYAR | ODE | 61.32 | 20.94 | 41.38 | 4.38 | 4.06 | 4.13 | 4.06 | 4.06 | 1.00 | #5 | |
3 | Il'ya BOGOMOL | DNE | 58.01 | 17.25 | 40.76 | 4.19 | 3.94 | 4.13 | 4.06 | 4.06 | 0.00 | #8 | |
4 | Maksim NOSOV | ODE | 55.67 | 21.65 | 34.02 | 3.56 | 3.25 | 3.38 | 3.38 | 3.44 | 0.00 | #2 | |
5 | Maksim VARENIK | ODE | 53.95 | 19.93 | 34.02 | 3.44 | 3.25 | 3.44 | 3.50 | 3.38 | 0.00 | #4 | |
6 | Yaroslav BORDOVOY | DNE | 50.42 | 15.02 | 36.40 | 3.69 | 3.50 | 3.63 | 3.75 | 3.63 | 1.00 | #7 | |
7 | Vladislav PIHOVICH | DNE | 47.62 | 13.24 | 34.38 | 3.56 | 3.31 | 3.44 | 3.50 | 3.38 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 28.02.2010 21:06