| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav PERTSOV | KHR | 58.54 | 32.04 | 26.50 | 5.42 | 5.08 | 5.33 | 5.42 | 5.25 | 0.00 | #2 | |
| 2 | Yakov GODOROZHA | ODE | 55.38 | 29.30 | 26.08 | 5.17 | 5.00 | 5.25 | 5.33 | 5.33 | 0.00 | #1 | |
| 3 | Vladimir KARAKONSTANTIN | ODE | 42.67 | 20.50 | 22.17 | 4.50 | 4.33 | 4.42 | 4.50 | 4.42 | 0.00 | #6 | |
| 4 | Evgeniy OVCHINNIKOV | ODE | 41.42 | 18.60 | 22.82 | 4.58 | 4.33 | 4.58 | 4.75 | 4.58 | 0.00 | #5 | |
| 5 | Vyacheslav NAGORNYAK | KHR | 39.65 | 17.23 | 22.42 | 4.58 | 4.42 | 4.50 | 4.50 | 4.42 | 0.00 | #3 | |
| 6 | Vladislav LAGODA | ODE | 33.78 | 14.20 | 20.58 | 4.25 | 4.00 | 4.17 | 4.08 | 4.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.02.2010 21:06