Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra BORISOVA / Vladislav PAVLOV | DNE | 9.98 | 14.50 | 5.46 | 2.19 | 2.00 | 2.31 | 2.31 | 0.00 | #1 | |
2 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 9.72 | 14.07 | 5.36 | 2.25 | 2.00 | 2.13 | 2.19 | 0.00 | #6 | |
3 | Anna DEMIDENKO / Vladimir BELIKOV | KHR | 8.31 | 12.00 | 4.62 | 2.00 | 1.69 | 1.94 | 1.75 | 0.00 | #4 | |
4 | Dina CHUMAK / Anton DZHEBYAN | DNE | 8.11 | 12.05 | 4.16 | 1.69 | 1.50 | 1.75 | 1.75 | 0.00 | #7 | |
5 | Alina GRIDCHINA / Vadim KRAVTSOV | KHR | 7.60 | 11.20 | 4.00 | 1.63 | 1.44 | 1.69 | 1.69 | 0.00 | #2 | |
6 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 7.51 | 11.15 | 3.87 | 1.63 | 1.31 | 1.63 | 1.69 | 0.00 | #3 | |
7 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 6.80 | 9.65 | 3.95 | 1.56 | 1.63 | 1.56 | 1.56 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 28.02.2010 21:06