Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra BORISOVA / Vladislav PAVLOV | DNE | 24.70 | 17.18 | 7.52 | 2.56 | 2.38 | 2.50 | 2.56 | 2.56 | 0.00 | #4 | |
2 | Anzhelika YURCHENKO / Vladimir NAKISKO | KHR | 21.56 | 14.72 | 6.84 | 2.38 | 2.13 | 2.19 | 2.38 | 2.31 | 0.00 | #6 | |
3 | Anna DEMIDENKO / Vladimir BELIKOV | KHR | 20.72 | 14.09 | 6.63 | 2.44 | 2.00 | 2.19 | 2.19 | 2.19 | 0.00 | #5 | |
4 | Alina GRIDCHINA / Vadim KRAVTSOV | KHR | 19.59 | 14.09 | 5.50 | 1.94 | 1.63 | 1.88 | 1.88 | 1.88 | 0.00 | #1 | |
5 | Mariya SECHINA / Gleb OVSYANNIKOV | DNE | 17.66 | 12.46 | 5.20 | 1.75 | 1.63 | 1.88 | 1.75 | 1.69 | 0.00 | #2 | |
6 | Margarita L'VOVA / Devid NARIZHNIY | KHR | 17.10 | 12.84 | 5.26 | 1.75 | 1.63 | 1.69 | 1.94 | 1.81 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 28.02.2010 21:06