Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 29.06 | 16.36 | 12.70 | 5.13 | 4.94 | 5.13 | 5.13 | 0.00 | #4 | |
2 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 25.32 | 14.55 | 10.77 | 4.38 | 4.13 | 4.31 | 4.44 | 0.00 | #2 | |
3 | Veronika SHARAPOVA / Maksim SPODYREV | KHR | 22.95 | 13.58 | 9.37 | 3.81 | 3.63 | 3.81 | 3.75 | 0.00 | #1 | |
4 | Lolita ERMAK / Taras SEMOTYUK | KHR | 22.52 | 13.16 | 9.36 | 3.88 | 3.50 | 3.81 | 3.81 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 28.02.2010 21:06