Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 46.14 | 25.35 | 20.79 | 5.44 | 5.25 | 5.50 | 5.63 | 5.56 | 0.00 | #3 | |
2 | Lolita ERMAK / Taras SEMOTYUK | KHR | 37.62 | 22.23 | 15.39 | 4.06 | 3.81 | 3.94 | 4.13 | 4.25 | 0.00 | #2 | |
3 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 36.39 | 19.85 | 16.54 | 4.50 | 4.19 | 4.25 | 4.44 | 4.38 | 0.00 | #4 | |
4 | Veronika SHARAPOVA / Maksim SPODYREV | KHR | 33.16 | 18.72 | 14.44 | 3.88 | 3.56 | 3.75 | 3.94 | 3.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 28.02.2010 21:06