Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruslana YURCHENKO / Aleksandr LYUBCHENKO | KHR | 68.07 | 35.81 | 32.26 | 5.44 | 5.19 | 5.44 | 5.50 | 5.44 | 0.00 | #3 | |
2 | Aleksandra NAZAROVA / Maksim NIKITIN | KHR | 62.25 | 33.40 | 28.85 | 4.81 | 4.69 | 4.81 | 4.88 | 4.94 | 0.00 | #4 | |
3 | Veronika SHARAPOVA / Maksim SPODYREV | KHR | 52.01 | 27.62 | 24.39 | 4.19 | 3.94 | 4.06 | 4.13 | 4.06 | 0.00 | #2 | |
4 | Lolita ERMAK / Taras SEMOTYUK | KHR | 48.34 | 25.70 | 23.64 | 4.06 | 3.75 | 4.06 | 4.06 | 3.88 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 28.02.2010 21:06