| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Dmitriy GANKEVICH | KIE | 44.56 | 1 |
| 2 | Vadim KOLESNIK | KHR | 37.89 | 2 |
| 3 | Ilya NAUMENKO | KIE | 35.97 | 3 |
| 4 | Aleksey MIKLUHA | KIE | 35.36 | 4 |
| 5 | Ivan SHMURATKO | KIE | 34.83 | 5 |
| 6 | Nikolay KASHKAEV | ODE | 34.83 | 6 |
| 7 | Mihail LEYBA | KHR | 34.12 | 7 |
| 8 | Yan TKALICH | DNE | 33.14 | 8 |
| 9 | Mihail PREGUZA | ODE | 32.69 | 9 |
| 10 | Vladislav BABICH | KIE | 31.81 | 10 |
| 11 | Artiom DARENSKIY | DNE | 29.99 | 11 |
| 12 | Nikita ALEKSANDROVICH | ODE | 27.18 | 12 |
| 13 | Georgiy MOMOT | DNE | 26.90 | 13 |
| 14 | Konstantin MATVIENKOV | ODE | 21.72 | 14 |
| 15 | Aleksandr KOLOSOVSKIY | ODE | 19.10 | 15 |
| 16 | Sergey SOKOLOV | ODE | 17.92 | 16 |
| WD | Mihail BARATS | KHR | ||
| WD | Daniil ERMAKOV | KHR | ||
| WD | Vladislav GAYDAR | KHR | ||
| WD | Kirill BELOBROV | KIE |
Last Update: 23.02.2010 15:59