FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandra PAVLENKO | DNE | 82.80 | 1 | 1 |
2 | Karolina ABDULKARIMOVA | ODE | 65.36 | 4 | 2 |
3 | Ekaterina VAYPAN | ODE | 64.02 | 3 | 3 |
4 | Anastasiya STOYANOVA | ODE | 61.55 | 2 | 6 |
5 | Mariya ECHINA | ODE | 60.44 | 6 | 4 |
6 | Elizaveta ZUBAREVA | DNE | 60.38 | 5 | 5 |
WD | Inna GORBACHEVA | DNE |
Last Update: 23.02.2010 15:59