Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitriy GANKEVICH | KIE | 44.56 | 15.04 | 29.52 | 3.17 | 2.75 | 2.92 | 3.00 | 2.92 | 0.00 | #6 | |
2 | Vadim KOLESNIK | KHR | 37.89 | 11.21 | 26.68 | 2.67 | 2.42 | 2.67 | 2.75 | 2.83 | 0.00 | #13 | |
3 | Ilya NAUMENKO | KIE | 35.97 | 10.47 | 25.50 | 2.67 | 2.33 | 2.67 | 2.50 | 2.58 | 0.00 | #14 | |
4 | Aleksey MIKLUHA | KIE | 35.36 | 10.02 | 26.34 | 2.75 | 2.42 | 2.92 | 2.50 | 2.58 | 1.00 | #9 | |
5 | Ivan SHMURATKO | KIE | 34.83 | 10.67 | 24.16 | 2.67 | 2.08 | 2.42 | 2.58 | 2.33 | 0.00 | #12 | |
6 | Nikolay KASHKAEV | ODE | 34.83 | 10.99 | 23.84 | 2.50 | 2.17 | 2.33 | 2.42 | 2.50 | 0.00 | #20 | |
7 | Mihail LEYBA | KHR | 34.12 | 10.46 | 24.66 | 2.58 | 2.25 | 2.50 | 2.50 | 2.50 | 1.00 | #5 | |
8 | Yan TKALICH | DNE | 33.14 | 10.96 | 24.18 | 2.58 | 2.17 | 2.50 | 2.42 | 2.42 | 2.00 | #15 | |
9 | Mihail PREGUZA | ODE | 32.69 | 7.87 | 24.82 | 2.58 | 2.25 | 2.58 | 2.58 | 2.42 | 0.00 | #7 | |
10 | Vladislav BABICH | KIE | 31.81 | 10.63 | 22.18 | 2.42 | 2.08 | 2.17 | 2.25 | 2.17 | 1.00 | #11 | |
11 | Artiom DARENSKIY | DNE | 29.99 | 9.35 | 20.64 | 2.33 | 1.83 | 2.08 | 2.08 | 2.00 | 0.00 | #18 | |
12 | Nikita ALEKSANDROVICH | ODE | 27.18 | 7.00 | 20.18 | 2.17 | 1.75 | 2.08 | 2.17 | 1.92 | 0.00 | #17 | |
13 | Georgiy MOMOT | DNE | 26.90 | 7.40 | 21.50 | 2.33 | 1.92 | 2.00 | 2.25 | 2.25 | 2.00 | #4 | |
14 | Konstantin MATVIENKOV | ODE | 21.72 | 4.22 | 18.50 | 2.00 | 1.58 | 1.92 | 2.00 | 1.75 | 1.00 | #1 | |
15 | Aleksandr KOLOSOVSKIY | ODE | 19.10 | 3.58 | 16.52 | 1.67 | 1.42 | 1.75 | 1.67 | 1.75 | 1.00 | #3 | |
16 | Sergey SOKOLOV | ODE | 17.92 | 3.44 | 15.48 | 1.83 | 1.33 | 1.58 | 1.58 | 1.42 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 15:59