Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina DLUGACH | KIE | 42.88 | 18.68 | 25.20 | 3.25 | 2.92 | 3.17 | 3.33 | 3.08 | 1.00 | #41 | |
2 | Anastasiya GOZHVA | KIE | 41.69 | 15.96 | 25.73 | 3.17 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #40 | |
3 | Yuliya BASHINSKAYA | KIE | 41.66 | 16.33 | 25.33 | 3.33 | 2.92 | 3.08 | 3.33 | 3.17 | 0.00 | #34 | |
4 | Anastasiya LUZANOVA | KIE | 41.54 | 16.61 | 24.93 | 3.25 | 2.83 | 3.00 | 3.25 | 3.25 | 0.00 | #22 | |
5 | Yuliya PITYUKOVA | ODE | 40.10 | 17.83 | 22.27 | 2.92 | 2.50 | 2.75 | 2.83 | 2.92 | 0.00 | #31 | |
6 | Alina ZAKRIVIDOROGA | KHR | 38.55 | 14.95 | 23.60 | 3.08 | 2.75 | 3.00 | 3.00 | 2.92 | 0.00 | #35 | |
7 | Elizaveta DUBOVA | DNE | 36.87 | 12.87 | 24.00 | 3.00 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #30 | |
8 | Anastasiya KAPSHUCHENKO | KIE | 35.61 | 12.68 | 22.93 | 3.00 | 2.58 | 2.83 | 3.00 | 2.92 | 0.00 | #25 | |
9 | Mariya KOZLOVA | KHR | 33.73 | 12.39 | 21.34 | 2.58 | 2.42 | 2.67 | 2.92 | 2.75 | 0.00 | #17 | |
10 | Valeriya BONDAREVA | ODE | 32.82 | 11.81 | 22.01 | 2.67 | 2.42 | 2.92 | 3.00 | 2.75 | 1.00 | #6 | |
11 | Anna IVANCHENKO | ODE | 32.25 | 12.38 | 19.87 | 2.50 | 2.17 | 2.50 | 2.67 | 2.58 | 0.00 | #26 | |
12 | Alina MARTYNYUK | ODE | 31.90 | 11.37 | 20.53 | 2.50 | 2.17 | 2.58 | 2.75 | 2.83 | 0.00 | #19 | |
13 | Elizaveta GAVRYUSHOVA | DNE | 31.77 | 11.17 | 21.60 | 2.75 | 2.50 | 2.75 | 2.83 | 2.67 | 1.00 | #7 | |
14 | Diana SHEVCHENKO | DNE | 31.76 | 11.75 | 20.01 | 2.50 | 2.17 | 2.67 | 2.67 | 2.50 | 0.00 | #33 | |
15 | Kristina VOLKOVA | ODE | 31.63 | 10.83 | 20.80 | 2.58 | 2.33 | 2.67 | 2.75 | 2.67 | 0.00 | #14 | |
16 | Elena HAYLENKO | ZPR | 30.36 | 11.83 | 18.53 | 2.42 | 2.00 | 2.33 | 2.50 | 2.33 | 0.00 | #4 | |
17 | Kristina SKOROBAGACH | ODE | 29.23 | 9.89 | 19.34 | 2.42 | 2.08 | 2.42 | 2.67 | 2.50 | 0.00 | #1 | |
18 | Nadezhda GUZHVA | DNE | 28.73 | 11.06 | 18.67 | 2.50 | 2.17 | 2.25 | 2.50 | 2.25 | 1.00 | #20 | |
19 | Aliona ASEEVA | DNE | 26.98 | 11.18 | 16.80 | 2.17 | 1.75 | 2.25 | 2.25 | 2.08 | 1.00 | #18 | |
20 | Ekaterina STRYUCHENKO | ODE | 25.55 | 8.62 | 16.93 | 2.25 | 1.83 | 2.17 | 2.25 | 2.08 | 0.00 | #37 | |
21 | Dariya NOUR | ODE | 24.88 | 7.80 | 17.08 | 2.17 | 1.92 | 2.17 | 2.25 | 2.17 | 0.00 | #11 | |
22 | Anna PANCHENKO | ZPR | 24.81 | 9.61 | 17.20 | 2.25 | 1.83 | 2.17 | 2.33 | 2.17 | 2.00 | #3 | |
23 | Lubov' SINEL'NIK | KHR | 24.67 | 7.46 | 17.21 | 2.25 | 1.92 | 2.17 | 2.25 | 2.17 | 0.00 | #36 | |
24 | Polina BRAGAR' | DNE | 24.15 | 7.82 | 17.33 | 2.25 | 1.83 | 2.17 | 2.33 | 2.25 | 1.00 | #24 | |
25 | Ol'ga GIGLAVAYA | KHR | 24.03 | 8.50 | 16.53 | 2.17 | 1.83 | 2.00 | 2.25 | 2.08 | 1.00 | #23 | |
26 | Mariya DZYUBA | KHR | 23.51 | 8.84 | 14.67 | 1.92 | 1.58 | 1.92 | 2.08 | 1.67 | 0.00 | #16 | |
27 | Yana OL'HOVSKAYA | KHR | 22.94 | 8.00 | 14.94 | 2.00 | 1.67 | 1.92 | 2.00 | 1.75 | 0.00 | #10 | |
28 | Anastasiya CHUKARDINA | DON | 22.76 | 7.56 | 15.20 | 2.08 | 1.75 | 1.92 | 1.92 | 1.83 | 0.00 | #15 | |
29 | Ol'ga MIKUTINA | KHR | 22.05 | 7.05 | 18.00 | 2.33 | 2.00 | 2.25 | 2.42 | 2.25 | 3.00 | #21 | |
30 | Valeriya GRIDCHINA | DNE | 21.98 | 8.05 | 14.93 | 2.00 | 1.67 | 2.08 | 1.83 | 1.75 | 1.00 | #12 | |
31 | Anastasiya MEDUNITSA | DON | 21.96 | 6.88 | 15.08 | 1.92 | 1.67 | 1.92 | 1.92 | 2.00 | 0.00 | #13 | |
32 | Yana KRIKLIVENKO | KHR | 21.71 | 7.18 | 14.53 | 1.92 | 1.50 | 1.83 | 2.08 | 1.75 | 0.00 | #27 | |
33 | Ilona BULAVINA | KHR | 21.49 | 6.49 | 16.00 | 2.08 | 1.75 | 1.92 | 2.17 | 2.08 | 1.00 | #9 | |
34 | Veronika ERMOSHKINA | ZPR | 20.69 | 6.22 | 15.47 | 2.08 | 1.67 | 1.92 | 2.17 | 1.83 | 1.00 | #32 | |
35 | Ekaterina MARTAKOVA | KHR | 20.18 | 6.91 | 14.27 | 2.00 | 1.50 | 1.75 | 1.92 | 1.75 | 1.00 | #38 | |
36 | Ekaterina GRUNSKAYA | DON | 19.66 | 7.19 | 13.47 | 1.75 | 1.42 | 1.83 | 1.75 | 1.67 | 1.00 | #39 | |
37 | Ekaterina ZINCHENKO | DON | 17.93 | 5.88 | 13.05 | 1.83 | 1.33 | 1.58 | 1.83 | 1.58 | 1.00 | #42 | |
38 | Sofiya KARTSEVA | DON | 17.86 | 5.38 | 13.48 | 1.67 | 1.42 | 1.75 | 1.92 | 1.67 | 1.00 | #8 | |
39 | Ekaterina KORTSYGINA | DON | 16.75 | 6.14 | 11.61 | 1.50 | 1.17 | 1.50 | 1.67 | 1.42 | 1.00 | #43 | |
40 | Eva MOROZ | DON | 14.12 | 3.45 | 12.67 | 1.75 | 1.25 | 1.50 | 1.75 | 1.67 | 2.00 | #5 | |
41 | Ol'ga VOLKOVSKAYA | DON | 10.66 | 2.85 | 10.81 | 1.67 | 1.17 | 1.42 | 1.42 | 1.08 | 3.00 | #29 | |
42 | Ioanna GAVRILYUK | KIE | 10.49 | 4.42 | 9.07 | 1.58 | 0.67 | 1.00 | 1.42 | 1.00 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 15:59