Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 32.71 | 14.97 | 17.74 | 3.67 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #2 | |
2 | Denis STREKALIN | MRP | 26.98 | 10.90 | 18.08 | 3.58 | 3.25 | 3.83 | 3.75 | 3.67 | 2.00 | #7 | |
3 | Nikolay KASHKAEV | ODE | 25.73 | 10.90 | 14.83 | 3.08 | 2.67 | 2.92 | 3.08 | 3.08 | 0.00 | #5 | |
4 | Dmitriy BOGOMOL | DNE | 25.47 | 10.63 | 14.84 | 3.25 | 2.67 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
5 | Egor EGOROV | KIE | 24.43 | 10.10 | 14.33 | 2.83 | 2.67 | 3.00 | 3.08 | 2.75 | 0.00 | #4 | |
6 | Danil PTUSCHENKO | DNE | 23.96 | 10.30 | 14.66 | 3.17 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #8 | |
7 | Anatoliy CHIGIDIN | ODE | 23.77 | 8.77 | 15.00 | 3.08 | 2.75 | 3.00 | 3.17 | 3.00 | 0.00 | #1 | |
8 | Mihail MEDUNITSA | ODE | 18.81 | 7.30 | 14.51 | 2.92 | 2.75 | 2.92 | 3.17 | 2.75 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 15:59