Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan PAVLOV | KIE | 64.14 | 25.46 | 38.68 | 3.92 | 3.67 | 3.83 | 4.00 | 3.92 | 0.00 | #7 | |
2 | Denis STREKALIN | MRP | 47.95 | 14.79 | 35.16 | 3.58 | 3.17 | 3.58 | 3.67 | 3.58 | 2.00 | #6 | |
3 | Danil PTUSCHENKO | DNE | 46.63 | 15.95 | 32.68 | 3.42 | 3.25 | 3.17 | 3.25 | 3.25 | 2.00 | #2 | |
4 | Dmitriy BOGOMOL | DNE | 44.18 | 14.34 | 31.84 | 3.17 | 2.92 | 3.25 | 3.25 | 3.33 | 2.00 | #5 | |
5 | Mihail MEDUNITSA | ODE | 44.12 | 13.46 | 31.66 | 3.33 | 2.83 | 3.25 | 3.17 | 3.25 | 1.00 | #1 | |
6 | Egor EGOROV | KIE | 43.47 | 12.65 | 30.82 | 3.08 | 2.83 | 3.17 | 3.08 | 3.25 | 0.00 | #4 | |
7 | Anatoliy CHIGIDIN | ODE | 42.54 | 14.20 | 30.34 | 3.08 | 2.75 | 3.00 | 3.17 | 3.17 | 2.00 | #3 | |
8 | Nikolay KASHKAEV | ODE | 40.00 | 10.00 | 30.00 | 3.08 | 2.75 | 2.92 | 3.25 | 3.00 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 15:59