Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayada HUSSEYN | KIE | 30.47 | 16.27 | 14.20 | 3.58 | 3.25 | 3.58 | 3.67 | 3.67 | 0.00 | #15 | |
2 | Arseniya DOMASHENKO | DNE | 28.41 | 15.27 | 13.14 | 3.42 | 3.00 | 3.42 | 3.25 | 3.33 | 0.00 | #5 | |
3 | Elizaveta GUZHVA | MRP | 26.81 | 13.07 | 13.74 | 3.42 | 3.17 | 3.42 | 3.58 | 3.58 | 0.00 | #10 | |
4 | Kseniya EVDOKIMENKO | KHR | 26.80 | 14.40 | 13.40 | 3.42 | 3.08 | 3.33 | 3.50 | 3.42 | 1.00 | #2 | |
5 | Elizaveta SULEYMANOVA | KHR | 26.60 | 14.00 | 13.60 | 3.42 | 3.08 | 3.50 | 3.50 | 3.50 | 1.00 | #25 | |
6 | Anna GERASIMOVA | KHR | 25.34 | 12.60 | 12.74 | 3.33 | 2.92 | 3.25 | 3.17 | 3.25 | 0.00 | #24 | |
7 | Anna ZHEREBKOVA | KHR | 25.22 | 12.60 | 12.62 | 3.25 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #17 | |
8 | Elizaveta CHEBOTARIOVA | KHR | 24.78 | 12.50 | 12.28 | 3.08 | 2.67 | 3.17 | 3.25 | 3.17 | 0.00 | #21 | |
9 | Ekaterina IVANCHENKO | ODE | 24.42 | 12.60 | 11.82 | 3.00 | 2.67 | 2.92 | 3.17 | 3.00 | 0.00 | #14 | |
10 | Mariya ASTASHENKOVA | KHR | 24.32 | 12.80 | 11.52 | 3.00 | 2.58 | 2.83 | 3.00 | 3.00 | 0.00 | #20 | |
11 | Sofiya BONDARENKO | KHR | 23.62 | 12.30 | 11.32 | 2.92 | 2.50 | 2.83 | 3.08 | 2.83 | 0.00 | #18 | |
12 | Anna MOGILKO | KIE | 23.55 | 11.57 | 12.98 | 3.33 | 3.00 | 3.33 | 3.33 | 3.25 | 1.00 | #16 | |
13 | Mariam ABDULKARIMOVA | ODE | 22.67 | 10.53 | 12.14 | 3.00 | 2.75 | 3.08 | 3.17 | 3.17 | 0.00 | #23 | |
14 | Marina KURILO | KHR | 22.66 | 11.40 | 12.26 | 3.25 | 2.75 | 3.00 | 3.25 | 3.08 | 1.00 | #28 | |
15 | Vlada KAMYSHNIKOVA | DNE | 20.74 | 9.80 | 10.94 | 2.75 | 2.42 | 2.92 | 2.83 | 2.75 | 0.00 | #19 | |
16 | Dariya GOZHVA | KIE | 19.54 | 8.80 | 11.74 | 3.00 | 2.75 | 3.00 | 2.92 | 3.00 | 1.00 | #4 | |
17 | Diana LI | ODE | 19.51 | 9.37 | 10.14 | 2.67 | 2.33 | 2.42 | 2.67 | 2.58 | 0.00 | #27 | |
18 | Mariya UZAKOVA | KIE | 19.50 | 9.10 | 11.40 | 2.92 | 2.58 | 3.00 | 3.00 | 2.75 | 1.00 | #29 | |
19 | Ekaterina ANDRUSCHENKO | KHR | 18.41 | 8.87 | 9.54 | 2.50 | 2.17 | 2.42 | 2.50 | 2.33 | 0.00 | #9 | |
20 | Nina KUSCHENKO | KIE | 18.26 | 8.40 | 9.86 | 2.58 | 2.25 | 2.58 | 2.50 | 2.42 | 0.00 | #11 | |
21 | Ekaterina BARANOVA | KIE | 18.24 | 9.10 | 10.14 | 2.67 | 2.33 | 2.58 | 2.67 | 2.42 | 1.00 | #3 | |
22 | Oksana SHEPELEVICH | KIE | 17.16 | 8.30 | 8.86 | 2.42 | 2.08 | 2.25 | 2.33 | 2.00 | 0.00 | #8 | |
23 | Aleksandra ERMAKOVA | ZPR | 16.64 | 8.30 | 9.34 | 2.50 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #12 | |
24 | Kristina MUSTAKIMOVA | DNE | 16.64 | 8.00 | 9.64 | 2.50 | 2.33 | 2.58 | 2.33 | 2.33 | 1.00 | #22 | |
25 | Anastasiya ZAKREVSKAYA | DNE | 16.38 | 8.10 | 9.28 | 2.42 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #13 | |
26 | Alina BYALKOVSKAYA | ODE | 16.29 | 8.03 | 9.26 | 2.33 | 2.08 | 2.42 | 2.42 | 2.33 | 1.00 | #6 | |
27 | Valeriya MASHINETS | ZPR | 14.71 | 6.97 | 8.74 | 2.33 | 1.92 | 2.33 | 2.17 | 2.17 | 1.00 | #7 | |
28 | Kristina BOGDAN | KHR | 13.02 | 5.40 | 7.62 | 2.17 | 1.67 | 1.92 | 2.00 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 15:59