Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kseniya EVDOKIMENKO | KHR | 52.92 | 23.71 | 29.21 | 3.75 | 3.42 | 3.67 | 3.75 | 3.67 | 0.00 | #22 | |
2 | Mayada HUSSEYN | KIE | 51.26 | 23.53 | 27.73 | 3.50 | 3.25 | 3.42 | 3.58 | 3.58 | 0.00 | #26 | |
3 | Elizaveta SULEYMANOVA | KHR | 49.60 | 21.79 | 28.81 | 3.67 | 3.42 | 3.58 | 3.67 | 3.67 | 1.00 | #25 | |
4 | Arseniya DOMASHENKO | DNE | 45.15 | 18.68 | 27.47 | 3.50 | 3.25 | 3.33 | 3.67 | 3.42 | 1.00 | #23 | |
5 | Ekaterina IVANCHENKO | ODE | 45.09 | 19.35 | 25.74 | 3.25 | 3.00 | 3.17 | 3.42 | 3.25 | 0.00 | #18 | |
6 | Anna ZHEREBKOVA | KHR | 44.57 | 18.56 | 26.01 | 3.42 | 3.00 | 3.25 | 3.42 | 3.17 | 0.00 | #28 | |
7 | Sofiya BONDARENKO | KHR | 43.92 | 18.85 | 25.07 | 3.25 | 2.92 | 3.17 | 3.08 | 3.25 | 0.00 | #15 | |
8 | Anna GERASIMOVA | KHR | 41.02 | 16.41 | 25.61 | 3.42 | 2.92 | 3.17 | 3.42 | 3.08 | 1.00 | #27 | |
9 | Elizaveta GUZHVA | MRP | 40.74 | 15.54 | 27.20 | 3.50 | 3.08 | 3.42 | 3.58 | 3.42 | 2.00 | #24 | |
10 | Mariya ASTASHENKOVA | KHR | 39.69 | 17.69 | 24.00 | 3.08 | 2.75 | 3.00 | 3.17 | 3.00 | 2.00 | #20 | |
11 | Mariam ABDULKARIMOVA | ODE | 37.81 | 12.75 | 25.06 | 3.08 | 2.83 | 3.25 | 3.33 | 3.17 | 0.00 | #17 | |
12 | Elizaveta CHEBOTARIOVA | KHR | 37.28 | 14.82 | 25.46 | 3.17 | 2.83 | 3.25 | 3.33 | 3.33 | 3.00 | #21 | |
13 | Marina KURILO | KHR | 35.26 | 14.79 | 23.47 | 3.00 | 2.67 | 3.00 | 3.08 | 2.92 | 3.00 | #16 | |
14 | Anna MOGILKO | KIE | 35.18 | 13.05 | 24.13 | 3.08 | 2.75 | 3.08 | 3.17 | 3.00 | 2.00 | #19 | |
15 | Dariya GOZHVA | KIE | 33.02 | 13.55 | 19.47 | 2.50 | 2.25 | 2.33 | 2.67 | 2.42 | 0.00 | #10 | |
16 | Diana LI | ODE | 32.58 | 11.65 | 20.93 | 2.58 | 2.33 | 2.67 | 2.83 | 2.67 | 0.00 | #13 | |
17 | Vlada KAMYSHNIKOVA | DNE | 32.12 | 12.04 | 21.08 | 2.75 | 2.42 | 2.67 | 2.67 | 2.67 | 1.00 | #12 | |
18 | Nina KUSCHENKO | KIE | 31.76 | 11.55 | 21.21 | 2.75 | 2.42 | 2.67 | 2.75 | 2.67 | 1.00 | #9 | |
19 | Mariya UZAKOVA | KIE | 29.67 | 10.94 | 19.73 | 2.58 | 2.25 | 2.50 | 2.58 | 2.42 | 1.00 | #8 | |
20 | Aleksandra ERMAKOVA | ZPR | 29.65 | 11.85 | 18.80 | 2.50 | 2.17 | 2.33 | 2.33 | 2.42 | 1.00 | #6 | |
21 | Ekaterina ANDRUSCHENKO | KHR | 27.16 | 9.09 | 19.07 | 2.50 | 2.17 | 2.50 | 2.42 | 2.33 | 1.00 | #14 | |
22 | Alina BYALKOVSKAYA | ODE | 26.98 | 11.45 | 18.53 | 2.42 | 2.00 | 2.33 | 2.50 | 2.33 | 3.00 | #5 | |
23 | Valeriya MASHINETS | ZPR | 26.36 | 11.63 | 17.73 | 2.33 | 2.00 | 2.25 | 2.33 | 2.17 | 3.00 | #4 | |
24 | Ekaterina BARANOVA | KIE | 26.33 | 12.33 | 18.00 | 2.33 | 2.00 | 2.25 | 2.42 | 2.25 | 4.00 | #11 | |
25 | Oksana SHEPELEVICH | KIE | 25.59 | 9.40 | 17.19 | 2.33 | 1.92 | 2.08 | 2.33 | 2.08 | 1.00 | #3 | |
26 | Kristina BOGDAN | KHR | 23.69 | 9.16 | 14.53 | 2.00 | 1.50 | 1.75 | 2.08 | 1.75 | 0.00 | #7 | |
27 | Anastasiya ZAKREVSKAYA | DNE | 21.32 | 6.79 | 16.53 | 2.25 | 1.83 | 2.00 | 2.17 | 2.08 | 2.00 | #2 | |
28 | Kristina MUSTAKIMOVA | DNE | 19.46 | 7.46 | 16.00 | 2.25 | 1.67 | 2.00 | 2.25 | 1.83 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 23.02.2010 15:59